Bilbao Crystallographic Server arrow Wyckoff Positions Splitting Help

Wyckoff Positions Splitting for group - subgroup pair P2/m(10)>P2/m(10)

The group subgroup chain you want to consider is characterized by: Values:

Result from splitting

No Wyckoff position(s)
Group Subgroup More...
1 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o
2 2n 2n 2n 2n 2n 2n 2n 2n 2n 2n 2n 2n 2n 2n 2n 2n 2n 2n
3 2m 2m 2m 2m 2m 2m 2m 2m 2m 2m 2m 2m 2m 2m 2m 2m 2m 2m
4 2l 4o 4o 4o 4o 4o 4o 4o 4o 2l
5 2k 2k 4o 4o 4o 4o 4o 4o 4o 4o
6 2j 4o 4o 4o 4o 4o 4o 4o 4o 2j
7 2i 2i 4o 4o 4o 4o 4o 4o 4o 4o
8 1h 2n 2n 2n 2n 2n 2n 2n 2n 1h
9 1g 2m 2m 2m 2m 2m 2m 2m 2m 1g
10 1f 1f 2n 2n 2n 2n 2n 2n 2n 2n
11 1e 2n 2n 2n 2n 2n 2n 2n 2n 1e
12 1d 2m 2m 2m 2m 2m 2m 2m 2m 1d
13 1c 1c 2m 2m 2m 2m 2m 2m 2m 2m
14 1b 1b 2n 2n 2n 2n 2n 2n 2n 2n
15 1a 1a 2m 2m 2m 2m 2m 2m 2m 2m


Bilbao Crystallographic Server
http://www.cryst.ehu.es
For comments, please mail to
administrador.bcs@ehu.eus