Bilbao Crystallographic Server arrow Wyckoff Positions Splitting Help

Wyckoff Positions Splitting for group - subgroup pair P2/m(10)>P2/m(10)

The group subgroup chain you want to consider is characterized by: Values:

Result from splitting

No Wyckoff position(s)
Group Subgroup More...
1 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o
2 2n 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 2n
3 2m 2m 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o 4o
4 2l 2l 2l 2l 2l 2l 2l 2l 2l 2l 2l 2l 2l 2l 2l 2l 2l 2l 2l 2l 2l 2l 2l 2l
5 2k 2k 2k 2k 2k 2k 2k 2k 2k 2k 2k 2k 2k 2k 2k 2k 2k 2k 2k 2k 2k 2k 2k 2k
6 2j 2j 2j 2j 2j 2j 2j 2j 2j 2j 2j 2j 2j 2j 2j 2j 2j 2j 2j 2j 2j 2j 2j 2j
7 2i 2i 2i 2i 2i 2i 2i 2i 2i 2i 2i 2i 2i 2i 2i 2i 2i 2i 2i 2i 2i 2i 2i 2i
8 1h 2l 2l 2l 2l 2l 2l 2l 2l 2l 2l 2l 1h
9 1g 1g 2l 2l 2l 2l 2l 2l 2l 2l 2l 2l 2l
10 1f 2k 2k 2k 2k 2k 2k 2k 2k 2k 2k 2k 1f
11 1e 2j 2j 2j 2j 2j 2j 2j 2j 2j 2j 2j 1e
12 1d 1d 2j 2j 2j 2j 2j 2j 2j 2j 2j 2j 2j
13 1c 1c 2k 2k 2k 2k 2k 2k 2k 2k 2k 2k 2k
14 1b 2i 2i 2i 2i 2i 2i 2i 2i 2i 2i 2i 1b
15 1a 1a 2i 2i 2i 2i 2i 2i 2i 2i 2i 2i 2i


Bilbao Crystallographic Server
http://www.cryst.ehu.es
For comments, please mail to
administrador.bcs@ehu.eus