Bilbao Crystallographic Server Reflection conditions |
Mult. | Letter | Site Sym. | WP Representative | Reflection conditions |
---|---|---|---|---|
General: | ||||
4 | o | 1 | (x,y,z) | no conditions |
Special: as above, plus | ||||
2 | n | m | (x,1/2,z) | no extra conditions |
2 | m | m | (x,0,z) | no extra conditions |
2 | l | 2 | (1/2,y,1/2) | no extra conditions |
2 | k | 2 | (0,y,1/2) | no extra conditions |
2 | j | 2 | (1/2,y,0) | no extra conditions |
2 | i | 2 | (0,y,0) | no extra conditions |
1 | h | 2/m | (1/2,1/2,1/2) | no extra conditions |
1 | g | 2/m | (1/2,0,1/2) | no extra conditions |
1 | f | 2/m | (0,1/2,1/2) | no extra conditions |
1 | e | 2/m | (1/2,1/2,0) | no extra conditions |
1 | d | 2/m | (1/2,0,0) | no extra conditions |
1 | c | 2/m | (0,0,1/2) | no extra conditions |
1 | b | 2/m | (0,1/2,0) | no extra conditions |
1 | a | 2/m | (0,0,0) | no extra conditions |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |