Bilbao Crystallographic Server Reflection conditions |
Mult. | Letter | Site Sym. | WP Representative | Reflection conditions |
---|---|---|---|---|
General: | ||||
8 | l | 1 | (x,y,z) | no conditions |
Special: as above, plus | ||||
4 | k | .m. | (x,1/2,z) | no extra conditions |
4 | j | .m. | (x,0,z) | no extra conditions |
4 | i | ..2 | (x,x,1/2) | no extra conditions |
4 | h | ..2 | (x,x,0) | no extra conditions |
2 | g | 2mm . | (0,1/2,z) | hk0: h+k=2n |
2 | f | 2mm . | (1/2,1/2,z) | no extra conditions |
2 | e | 2mm . | (0,0,z) | no extra conditions |
1 | d | -4m2 | (0,0,1/2) | no extra conditions |
1 | c | -4m2 | (1/2,1/2,1/2) | no extra conditions |
1 | b | -4m2 | (1/2,1/2,0) | no extra conditions |
1 | a | -4m2 | (0,0,0) | no extra conditions |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |