Bilbao Crystallographic Server Reflection conditions |
Mult. | Letter | Site Sym. | WP Representative | Reflection conditions |
---|---|---|---|---|
General: | ||||
16 | u | 1 | (x,y,z) | no conditions |
Special: as above, plus | ||||
8 | t | .m. | (x,1/2,z) | no extra conditions |
8 | s | .m. | (x,0,z) | no extra conditions |
8 | r | ..m | (x,x,z) | no extra conditions |
8 | q | m.. | (x,y,1/2) | no extra conditions |
8 | p | m.. | (x,y,0) | no extra conditions |
4 | o | m2m . | (x,1/2,1/2) | no extra conditions |
4 | n | m2m . | (x,1/2,0) | no extra conditions |
4 | m | m2m . | (x,0,1/2) | no extra conditions |
4 | l | m2m . | (x,0,0) | no extra conditions |
4 | k | m.2 m | (x,x,1/2) | no extra conditions |
4 | j | m.2 m | (x,x,0) | no extra conditions |
4 | i | 2mm . | (0,1/2,z) | hkl: h+k=2n |
2 | h | 4mm | (1/2,1/2,z) | no extra conditions |
2 | g | 4mm | (0,0,z) | no extra conditions |
2 | f | mmm . | (0,1/2,0) | hkl: h+k=2n |
2 | e | mmm . | (0,1/2,1/2) | hkl: h+k=2n |
1 | d | 4/mmm | (1/2,1/2,1/2) | no extra conditions |
1 | c | 4/mmm | (1/2,1/2,0) | no extra conditions |
1 | b | 4/mmm | (0,0,1/2) | no extra conditions |
1 | a | 4/mmm | (0,0,0) | no extra conditions |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |