Bilbao Crystallographic Server Reflection conditions |
Mult. | Letter | Site Sym. | WP Representative | Reflection conditions |
---|---|---|---|---|
General: | ||||
6 | l | 1 | (x,y,z) | no conditions |
Special: as above, plus | ||||
3 | k | ..2 | (x,-x,1/2) | no extra conditions |
3 | j | ..2 | (x,-x,0) | no extra conditions |
2 | i | 3.. | (2/3,1/3,z) | no extra conditions |
2 | h | 3.. | (1/3,2/3,z) | no extra conditions |
2 | g | 3.. | (0,0,z) | no extra conditions |
1 | f | 3.2 | (2/3,1/3,1/2) | no extra conditions |
1 | e | 3.2 | (2/3,1/3,0) | no extra conditions |
1 | d | 3.2 | (1/3,2/3,1/2) | no extra conditions |
1 | c | 3.2 | (1/3,2/3,0) | no extra conditions |
1 | b | 3.2 | (0,0,1/2) | no extra conditions |
1 | a | 3.2 | (0,0,0) | no extra conditions |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |