Bilbao Crystallographic Server Reflection conditions |
Mult. | Letter | Site Sym. | WP Representative | Reflection conditions |
---|---|---|---|---|
General: | ||||
6 | l | 1 | (x,y,z) | no conditions |
Special: as above, plus | ||||
3 | k | m.. | (x,y,1/2) | no extra conditions |
3 | j | m.. | (x,y,0) | no extra conditions |
2 | i | 3.. | (2/3,1/3,z) | no extra conditions |
2 | h | 3.. | (1/3,2/3,z) | no extra conditions |
2 | g | 3.. | (0,0,z) | no extra conditions |
1 | f | -6.. | (2/3,1/3,1/2) | no extra conditions |
1 | e | -6.. | (2/3,1/3,0) | no extra conditions |
1 | d | -6.. | (1/3,2/3,1/2) | no extra conditions |
1 | c | -6.. | (1/3,2/3,0) | no extra conditions |
1 | b | -6.. | (0,0,1/2) | no extra conditions |
1 | a | -6.. | (0,0,0) | no extra conditions |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |