Bilbao Crystallographic Server Reflection conditions |
Mult. | Letter | Site Sym. | WP Representative | Reflection conditions |
---|---|---|---|---|
General: | ||||
12 | o | 1 | (x,y,z) | no conditions |
Special: as above, plus | ||||
6 | n | .m. | (x,-x,z) | no extra conditions |
6 | m | m.. | (x,y,1/2) | no extra conditions |
6 | l | m.. | (x,y,0) | no extra conditions |
3 | k | mm2 | (x,-x,1/2) | no extra conditions |
3 | j | mm2 | (x,-x,0) | no extra conditions |
2 | i | 3m. | (2/3,1/3,z) | no extra conditions |
2 | h | 3m. | (1/3,2/3,z) | no extra conditions |
2 | g | 3m. | (0,0,z) | no extra conditions |
1 | f | -6m2 | (2/3,1/3,1/2) | no extra conditions |
1 | e | -6m2 | (2/3,1/3,0) | no extra conditions |
1 | d | -6m2 | (1/3,2/3,1/2) | no extra conditions |
1 | c | -6m2 | (1/3,2/3,0) | no extra conditions |
1 | b | -6m2 | (0,0,1/2) | no extra conditions |
1 | a | -6m2 | (0,0,0) | no extra conditions |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |