Bilbao Crystallographic Server Reflection conditions |
Mult. | Letter | Site Sym. | WP Representative | Reflection conditions |
---|---|---|---|---|
General: | ||||
12 | l | 1 | (x,y,z) | no conditions |
Special: as above, plus | ||||
6 | k | m.. | (x,y,1/2) | no extra conditions |
6 | j | m.. | (x,y,0) | no extra conditions |
6 | i | ..m | (x,0,z) | no extra conditions |
4 | h | 3.. | (1/3,2/3,z) | no extra conditions |
3 | g | m2m | (x,0,1/2) | no extra conditions |
3 | f | m2m | (x,0,0) | no extra conditions |
2 | e | 3.m | (0,0,z) | no extra conditions |
2 | d | -6.. | (1/3,2/3,1/2) | no extra conditions |
2 | c | -6.. | (1/3,2/3,0) | no extra conditions |
1 | b | -62m | (0,0,1/2) | no extra conditions |
1 | a | -62m | (0,0,0) | no extra conditions |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |