Bilbao Crystallographic Server Reflection conditions |
Mult. | Letter | Site Sym. | WP Representative | Reflection conditions |
---|---|---|---|---|
General: | ||||
24 | r | 1 | (x,y,z) | no conditions |
Special: as above, plus | ||||
12 | q | m.. | (x,y,1/2) | no extra conditions |
12 | p | m.. | (x,y,0) | no extra conditions |
12 | o | .m. | (x,2x,z) | no extra conditions |
12 | n | ..m | (x,0,z) | no extra conditions |
6 | m | mm2 | (x,2x,1/2) | no extra conditions |
6 | l | mm2 | (x,2x,0) | no extra conditions |
6 | k | m2m | (x,0,1/2) | no extra conditions |
6 | j | m2m | (x,0,0) | no extra conditions |
6 | i | 2mm | (1/2,0,z) | no extra conditions |
4 | h | 3m. | (1/3,2/3,z) | no extra conditions |
3 | g | mmm | (1/2,0,1/2) | no extra conditions |
3 | f | mmm | (1/2,0,0) | no extra conditions |
2 | e | 6mm | (0,0,z) | no extra conditions |
2 | d | -6m2 | (1/3,2/3,1/2) | no extra conditions |
2 | c | -6m2 | (1/3,2/3,0) | no extra conditions |
1 | b | 6/mmm | (0,0,1/2) | no extra conditions |
1 | a | 6/mmm | (0,0,0) | no extra conditions |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |