Bilbao Crystallographic Server Reflection conditions |
Mult. | Letter | Site Sym. | WP Representative | Reflection conditions |
---|---|---|---|---|
General:h,k,l cyclically permutable | ||||
24 | l | 1 | (x,y,z) | no conditions |
Special: as above, plus | ||||
12 | k | m.. | (1/2,y,z) | no extra conditions |
12 | j | m.. | (0,y,z) | no extra conditions |
8 | i | .3. | (x,x,x) | no extra conditions |
6 | h | mm2 . . | (x,1/2,1/2) | no extra conditions |
6 | g | mm2 . . | (x,1/2,0) | no extra conditions |
6 | f | mm2 . . | (x,0,1/2) | no extra conditions |
6 | e | mm2 . . | (x,0,0) | no extra conditions |
3 | d | mmm . . | (1/2,0,0) | no extra conditions |
3 | c | mmm . . | (0,1/2,1/2) | no extra conditions |
1 | b | m-3. | (1/2,1/2,1/2) | no extra conditions |
1 | a | m-3. | (0,0,0) | no extra conditions |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |