Bilbao Crystallographic Server Reflection conditions |
Mult. | Letter | Site Sym. | WP Representative | Reflection conditions |
---|---|---|---|---|
General:h,k,l cyclically permutable | ||||
96 | g | 1 | (x,y,z) | hkl: h+k,h+l,k+l=2n 0kl: k+l=4n,k,l=2n hhl: h+l=2n h00: h=4n |
Special: as above, plus | ||||
48 | f | 2.. | (x,1/8,1/8) | hkl: h=2n+1 or h+k+l=4n |
32 | e | .3. | (x,x,x) | no extra conditions |
16 | d | .-3. | (1/2,1/2,1/2) | hkl: h=2n+1 or h,k,l=4n+2 or h,k,l=4n |
16 | c | .-3. | (0,0,0) | hkl: h=2n+1 or h,k,l=4n+2 or h,k,l=4n |
8 | b | 23. | (5/8,5/8,5/8) | hkl: h=2n+1 or h+k+l=4n |
8 | a | 23. | (1/8,1/8,1/8) | hkl: h=2n+1 or h+k+l=4n |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |