Bilbao Crystallographic Server Reflection conditions |
Mult. | Letter | Site Sym. | WP Representative | Reflection conditions |
---|---|---|---|---|
General:h,k,l permutable | ||||
24 | m | 1 | (x,y,z) | h00: h=2n |
Special: as above, plus | ||||
12 | l | ..2 | (1/4,y,y+1/2) | no extra conditions |
12 | k | ..2 | (1/4,y,-y+1/2) | no extra conditions |
12 | j | 2.. | (x,1/2,0) | hkl: h=2n hhl: l=2n |
12 | i | 2.. | (x,0,1/2) | hkl: h=2n hhl: l=2n |
12 | h | 2.. | (x,0,0) | hkl: h+k+l=2n |
8 | g | .3. | (x,x,x) | 0kl: k+l=2n |
6 | f | 2.2 2 | (1/4,1/2,0) | hkl: h+k+l=2n or h=2n+1, k=4n, l=4n+2 |
6 | e | 2.2 2 | (1/4,0,1/2) | hkl: h+k+l=2n or h=2n+1, k=4n, l=4n+2 |
6 | d | 222 . . | (0,1/2,1/2) | hkl: h+k+l=2n |
4 | c | .32 | (3/4,3/4,3/4) | hkl: h+k,h+l,k+l=2n |
4 | b | .32 | (1/4,1/4,1/4) | hkl: h+k,h+l,k+l=2n |
2 | a | 23. | (0,0,0) | hkl: h+k+l=2n |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |