Bilbao Crystallographic Server Reflection conditions |
Mult. | Letter | Site Sym. | WP Representative | Reflection conditions |
---|---|---|---|---|
General:h,k,l permutable | ||||
48 | l | 1 | (x,y,z) | hhl: l=2n h00: h=2n |
Special: as above, plus | ||||
24 | k | m.. | (0,y,z) | no extra conditions |
24 | j | ..2 | (1/4,y,y+1/2) | hkl: h=2n |
16 | i | .3. | (x,x,x) | hkl: h+k+l=2n |
12 | h | mm2 . . | (x,1/2,0) | hkl: h=2n |
12 | g | mm2 . . | (x,0,1/2) | hkl: h=2n |
12 | f | mm2 . . | (x,0,0) | hkl: h+k+l=2n |
8 | e | .32 | (1/4,1/4,1/4) | hkl: h,k,l=2n |
6 | d | -4m. 2 | (1/4,1/2,0) | hkl: h+k+l=2n or h=2n+1, k=4n, l=4n+2 |
6 | c | -4m. 2 | (1/4,0,1/2) | hkl: h+k+l=2n or h=2n+1, k=4n, l=4n+2 |
6 | b | mmm . . | (0,1/2,1/2) | hkl: h+k+l=2n |
2 | a | m-3. | (0,0,0) | hkl: h+k+l=2n |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |