Bilbao Crystallographic Server Reflection conditions |
Mult. | Letter | Site Sym. | WP Representative | Reflection conditions |
---|---|---|---|---|
General: | ||||
8 | A | 1 | (x,y,z) | no conditions |
Special: as above, plus | ||||
4 | z | ..m | (x,y,1/2) | no extra conditions |
4 | y | ..m | (x,y,0) | no extra conditions |
4 | x | .m. | (x,1/2,z) | no extra conditions |
4 | w | .m. | (x,0,z) | no extra conditions |
4 | v | m.. | (1/2,y,z) | no extra conditions |
4 | u | m.. | (0,y,z) | no extra conditions |
2 | t | mm2 | (1/2,1/2,z) | no extra conditions |
2 | s | mm2 | (1/2,0,z) | no extra conditions |
2 | r | mm2 | (0,1/2,z) | no extra conditions |
2 | q | mm2 | (0,0,z) | no extra conditions |
2 | p | m2m | (1/2,y,1/2) | no extra conditions |
2 | o | m2m | (1/2,y,0) | no extra conditions |
2 | n | m2m | (0,y,1/2) | no extra conditions |
2 | m | m2m | (0,y,0) | no extra conditions |
2 | l | 2mm | (x,1/2,1/2) | no extra conditions |
2 | k | 2mm | (x,1/2,0) | no extra conditions |
2 | j | 2mm | (x,0,1/2) | no extra conditions |
2 | i | 2mm | (x,0,0) | no extra conditions |
1 | h | mmm | (1/2,1/2,1/2) | no extra conditions |
1 | g | mmm | (0,1/2,1/2) | no extra conditions |
1 | f | mmm | (1/2,1/2,0) | no extra conditions |
1 | e | mmm | (0,1/2,0) | no extra conditions |
1 | d | mmm | (1/2,0,1/2) | no extra conditions |
1 | c | mmm | (0,0,1/2) | no extra conditions |
1 | b | mmm | (1/2,0,0) | no extra conditions |
1 | a | mmm | (0,0,0) | no extra conditions |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |