Bilbao Crystallographic Server Reflection conditions |
Mult. | Letter | Site Sym. | WP Representative | Reflection conditions |
---|---|---|---|---|
General: | ||||
16 | o | 1 | (x,y,z) | hkl: h+k=2n 0kl: k=2n h0l: h=2n hk0: h,k=2n h00: h=2n 0k0: k=2n |
Special: as above, plus | ||||
8 | n | .m. | (x,1/4,z) | no extra conditions |
8 | m | m.. | (0,y,z) | no extra conditions |
8 | l | ..2 | (1/4,0,z) | hkl: h=2n |
8 | k | .2. | (1/4,y,1/2) | hkl: h=2n |
8 | j | .2. | (1/4,y,0) | hkl: h=2n |
8 | i | 2.. | (x,0,1/2) | hkl: h=2n |
8 | h | 2.. | (x,0,0) | hkl: h=2n |
4 | g | mm2 | (0,1/4,z) | no extra conditions |
4 | f | .2/m. | (1/4,1/4,1/2) | hkl: h=2n |
4 | e | .2/m. | (1/4,1/4,0) | hkl: h=2n |
4 | d | 2/m.. | (0,0,1/2) | hkl: h=2n |
4 | c | 2/m.. | (0,0,0) | hkl: h=2n |
4 | b | 222 | (1/4,0,1/2) | hkl: h=2n |
4 | a | 222 | (1/4,0,0) | hkl: h=2n |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |