Bilbao Crystallographic Server Reflection conditions |
Mult. | Letter | Site Sym. | WP Representative | Reflection conditions |
---|---|---|---|---|
General: | ||||
8 | p | 1 | (x,y,z) | 00l: l=2n |
Special: as above, plus | ||||
4 | o | ..2 | (x,x,3/4) | 0kl: l=2n |
4 | n | ..2 | (x,x,1/4) | 0kl: l=2n |
4 | m | .2. | (x,1/2,0) | hhl: l=2n |
4 | l | .2. | (x,0,1/2) | hhl: l=2n |
4 | k | .2. | (x,1/2,1/2) | hhl: l=2n |
4 | j | .2. | (x,0,0) | hhl: l=2n |
4 | i | 2.. | (0,1/2,z) | hkl: h+k+l=2n |
4 | h | 2.. | (1/2,1/2,z) | hkl: l=2n |
4 | g | 2.. | (0,0,z) | hkl: l=2n |
2 | f | 2.2 2 | (1/2,1/2,1/4) | hkl: l=2n |
2 | e | 2.2 2 | (0,0,1/4) | hkl: l=2n |
2 | d | 222 . | (0,1/2,1/2) | hkl: h+k+l=2n |
2 | c | 222 . | (0,1/2,0) | hkl: h+k+l=2n |
2 | b | 222 . | (1/2,1/2,0) | hkl: l=2n |
2 | a | 222 . | (0,0,0) | hkl: l=2n |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |