Bilbao Crystallographic Server arrow MPOINT - Magnetic Point Group Tables


Point Subgroups of the magnetic point group 4/mmm.1' (#15.2.54):

Subgroup Order Index
1.1 1 32
1.1' 2 16
-1.1 2 16
-1' 2 16
-1.1' 4 8
2.1 2 16
2' 2 16
2.1' 4 8
m.1 2 16
m' 2 16
m.1' 4 8
2/m.1 4 8
2'/m 4 8
2/m' 4 8
2'/m' 4 8
2/m.1' 8 4
222.1 4 8
2'2'2 4 8
222.1' 8 4
mm2.1 4 8
m'm2' 4 8
m'm'2 4 8
mm2.1' 8 4
mmm.1 8 4
m'mm 8 4
m'm'm 8 4
m'm'm' 8 4
mmm.1' 16 2
4.1 4 8
4' 4 8
4.1' 8 4
-4.1 4 8
-4' 4 8
-4.1' 8 4
4/m.1 8 4
4'/m 8 4
4/m' 8 4
4'/m' 8 4
4/m.1' 16 2
422.1 8 4
4'22' 8 4
42'2' 8 4
422.1' 16 2
4mm.1 8 4
4'm'm 8 4
4m'm' 8 4
4mm.1' 16 2
-42m.1 8 4
-4'2'm 8 4
-4'2m' 8 4
-42'm' 8 4
-42m.1' 16 2
4/mmm.1 16 2
4/m'mm 16 2
4'/mm'm 16 2
4'/m'm'm 16 2
4/mm'm' 16 2
4/m'm'm' 16 2
4/mmm.1' 32 1

Return to point group tables


Bilbao Crystallographic Server
http://www.cryst.ehu.es
For comments, please mail to
administrador.bcs@ehu.eus