Bilbao Crystallographic Server arrow MPOINT - Magnetic Point Group Tables


Point Subgroups of the magnetic point group 622.1' (#24.2.88):

Subgroup Order Index
1.1 1 24
1.1' 2 12
2.1 2 12
2' 2 12
2.1' 4 6
222.1 4 6
222.1' 8 3
2'2'2 4 6
3.1 3 8
3.1' 6 4
32.1 6 4
32' 6 4
32.1' 12 2
6.1 6 4
6' 6 4
6.1' 12 2
622.1 12 2
6'22' 12 2
62'2' 12 2
622.1' 24 1

Return to point group tables


Bilbao Crystallographic Server
http://www.cryst.ehu.es
For comments, please mail to
administrador.bcs@ehu.eus