Bilbao Crystallographic Server arrow MPOINT - Magnetic Point Group Tables


Point Subgroups of the magnetic point group 6mm.1' (#25.2.92):

Subgroup Order Index
1.1 1 24
1.1' 2 12
2.1 2 12
2' 2 12
2.1' 4 6
m.1 2 12
m' 2 12
m.1' 4 6
mm2.1 4 6
m'm2' 4 6
m'm'2 4 6
mm2.1' 8 3
3.1 3 8
3.1' 6 4
3m.1 6 4
3m' 6 4
3m.1' 12 2
6.1 6 4
6' 6 4
6.1' 12 2
6mm.1 12 2
6'mm' 12 2
6m'm' 12 2
6mm.1' 24 1

Return to point group tables


Bilbao Crystallographic Server
http://www.cryst.ehu.es
For comments, please mail to
administrador.bcs@ehu.eus