Bilbao Crystallographic Server arrow MPOINT - Magnetic Point Group Tables


Point Subgroups of the magnetic point group m-3m.1' (#32.2.119):

Subgroup Order Index
1.1 1 96
1.1' 2 48
-1.1 2 48
-1' 2 48
-1.1' 4 24
2.1 2 48
2' 2 48
2.1' 4 24
m.1 2 48
m' 2 48
m.1' 4 24
2/m.1 4 24
2'/m 4 24
2/m' 4 24
2'/m' 4 24
2/m.1' 8 12
222.1 4 24
2'2'2 4 24
222.1' 8 12
mm2.1 4 24
m'm2' 4 24
m'm'2 4 24
mm2.1' 8 12
mmm.1 8 12
m'mm 8 12
m'm'm 8 12
m'm'm' 8 12
mmm.1' 16 6
4.1 4 24
4' 4 24
4.1' 8 12
-4.1 4 24
-4' 4 24
-4.1' 8 12
4/m.1 8 12
4'/m 8 12
4/m' 8 12
4'/m' 8 12
4/m.1' 16 6
422.1 8 12
4'22' 8 12
42'2' 8 12
422.1' 16 6
4mm.1 8 12
4'm'm 8 12
4m'm' 8 12
4mm.1' 16 6
-42m.1 8 12
-4'2'm 8 12
-4'2m' 8 12
-42'm' 8 12
-42m.1' 16 6
4/mmm.1 16 6
4/m'mm 16 6
4'/mm'm 16 6
4'/m'm'm 16 6
4/mm'm' 16 6
4/m'm'm' 16 6
4/mmm.1' 32 3
3.1 3 32
3.1' 6 16
-3.1 6 16
-3' 6 16
-3.1' 12 8
32.1 6 16
32' 6 16
32.1' 12 8
3m.1 6 16
3m' 6 16
3m.1' 12 8
-3m.1 12 8
-3'm 12 8
-3'm' 12 8
-3m' 12 8
-3m.1' 24 4
23.1 12 8
23.1' 24 4
m-3.1 24 4
m'-3' 24 4
m-3.1' 48 2
432.1 24 4
4'32' 24 4
432.1' 48 2
-43m.1 24 4
-4'3m' 24 4
-43m.1' 48 2
m-3m.1 48 2
m'-3'm 48 2
m-3m' 48 2
m'-3'm' 48 2
m-3m.1' 96 1

Return to point group tables


Bilbao Crystallographic Server
http://www.cryst.ehu.es
For comments, please mail to
administrador.bcs@ehu.eus