Bilbao Crystallographic Server Wyckoff Sets: Equivalent Sets of Wyckoff Positions |
Letter | Mult | SS | Rep. | Equivalent WP |
---|---|---|---|---|
n | 16 | 1 | (x, y, z) | n |
m | 8 | ..m | (x, - x, z) | m |
l | 8 | ..2 | (x, x, 1/2 ) | kl |
k | 8 | ..2 | (x, x, 0) | kl |
j | 8 | .2. | (x, 1/4 , 1/4 ) | ij |
i | 8 | .2. | (x, 1/4 , 3/4 ) | ij |
h | 8 | 2.. | (1/4 , 1/4 , z) | h |
g | 4 | 2.m m | (3/4 , 1/4 , z) | g |
f | 4 | ..2/m | (0, 0, 0) | ef |
e | 4 | ..2/m | (0, 0, 1/2 ) | ef |
d | 4 | 2.2 2 | (1/4 , 1/4 , 0) | d |
c | 4 | 222 . | (1/4 , 1/4 , 1/4 ) | c |
b | 2 | -42m | (3/4 , 1/4 , 1/4 ) | ab |
a | 2 | -42m | (1/4 , 3/4 , 1/4 ) | ab |
[ Show Wyckoff Positions ]
No. # | Coset Representative | Geometrical Interpretation | Transformed WP | ||||
---|---|---|---|---|---|---|---|
1 | x,y,z |
| 1 | a b c d e f g h i j k l m n | |||
2 | x+1/2,y+1/2,z |
| t (1/2,1/2,0) | b a c d e f g h j i k l m n | |||
3 | x,y,z+1/2 |
| t (0,0,1/2) | b a c d f e g h j i l k m n | |||
4 | x+1/2,y+1/2,z+1/2 |
| t (1/2,1/2,1/2) | a b c d f e g h i j l k m n |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |