Bilbao Crystallographic Server Wyckoff Sets: Equivalent Sets of Wyckoff Positions |
Letter | Mult | SS | Rep. | Equivalent WP |
---|---|---|---|---|
l | 12 | 1 | (x, y, z) | l |
k | 6 | ..m | (x, 0, z) | k |
j | 6 | ..2 | (x, - x, 1/2 ) | ij |
i | 6 | ..2 | (x, - x, 0) | ij |
h | 4 | 3.. | (1/3 , 2/3 , z) | h |
g | 3 | ..2/m | (1/2 , 0, 1/2 ) | fg |
f | 3 | ..2/m | (1/2 , 0, 0) | fg |
e | 2 | 3.m | (0, 0, z) | e |
d | 2 | 3.2 | (1/3 , 2/3 , 1/2 ) | cd |
c | 2 | 3.2 | (1/3 , 2/3 , 0) | cd |
b | 1 | -3.m | (0, 0, 1/2 ) | ab |
a | 1 | -3.m | (0, 0, 0) | ab |
[ Show Wyckoff Positions ]
No. # | Coset Representative | Geometrical Interpretation | Transformed WP | ||||
---|---|---|---|---|---|---|---|
1 | x,y,z |
| 1 | a b c d e f g h i j k l | |||
2 | x,y,z+1/2 |
| t (0,0,1/2) | b a d c e g f h j i k l | |||
3 | -x,-y,z |
| 2 0,0,z | a b c d e f g h i j k l | |||
4 | -x,-y,z+1/2 |
| 2 (0,0,1/2) 0,0,z | b a d c e g f h j i k l |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |