Bilbao Crystallographic Server Wyckoff Sets: Equivalent Sets of Wyckoff Positions |
Letter | Mult | SS | Rep. | Equivalent WP |
---|---|---|---|---|
i | 36 | 1 | (x, y, z) | i |
h | 18 | .m | (x, - x, z) | h |
g | 18 | .2 | (x, 0, 1/2 ) | fg |
f | 18 | .2 | (x, 0, 0) | fg |
e | 9 | .2/m | (1/2 , 0, 0) | de |
d | 9 | .2/m | (1/2 , 0, 1/2 ) | de |
c | 6 | 3m | (0, 0, z) | c |
b | 3 | -3m | (0, 0, 1/2 ) | ab |
a | 3 | -3m | (0, 0, 0) | ab |
[ Show Wyckoff Positions ]
No. # | Coset Representative | Geometrical Interpretation | Transformed WP | ||||
---|---|---|---|---|---|---|---|
1 | x,y,z |
| 1 | a b c d e f g h i | |||
2 | x,y,z+1/2 |
| t (0,0,1/2) | b a c e d g f h i |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |