Bilbao Crystallographic Server Wyckoff Sets: Equivalent Sets of Wyckoff Positions |
Letter | Mult | SS | Rep. | Equivalent WP |
---|---|---|---|---|
c | 6 | 1 | (x, y, z) | c |
b | 3 | 2.. | (1/2 , 1/2 , z) | b |
a | 3 | 2.. | (0, 0, z) | a |
[ Show Wyckoff Positions ]
No. # | Coset Representative | Geometrical Interpretation | Transformed WP | ||||
---|---|---|---|---|---|---|---|
1 | x,y,z |
| 1 | a b c | |||
2 | y,x,-z |
| 2 x,x,0 | a b c |
No. # | Continuous Translations | Geometrical Interpretation | Transformed WP | ||||
---|---|---|---|---|---|---|---|
1 | x,y,z+t |
| t (0,0,t) | a b c |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |