Bilbao Crystallographic Server Wyckoff Sets: Equivalent Sets of Wyckoff Positions |
Letter | Mult | SS | Rep. | Equivalent WP |
---|---|---|---|---|
n | 12 | 1 | (x, y, z) | n |
m | 6 | ..2 | (x, - x, 1/2 ) | lm |
l | 6 | ..2 | (x, - x, 0) | lm |
k | 6 | .2. | (x, 0, 1/2 ) | jk |
j | 6 | .2. | (x, 0, 0) | jk |
i | 6 | 2.. | (1/2 , 0, z) | i |
h | 4 | 3.. | (1/3 , 2/3 , z) | h |
g | 3 | 222 | (1/2 , 0, 1/2 ) | fg |
f | 3 | 222 | (1/2 , 0, 0) | fg |
e | 2 | 6.. | (0, 0, z) | e |
d | 2 | 3.2 | (1/3 , 2/3 , 1/2 ) | cd |
c | 2 | 3.2 | (1/3 , 2/3 , 0) | cd |
b | 1 | 622 | (0, 0, 1/2 ) | ab |
a | 1 | 622 | (0, 0, 0) | ab |
[ Show Wyckoff Positions ]
No. # | Coset Representative | Geometrical Interpretation | Transformed WP | ||||
---|---|---|---|---|---|---|---|
1 | x,y,z |
| 1 | a b c d e f g h i j k l m n | |||
2 | x,y,z+1/2 |
| t (0,0,1/2) | b a d c e g f h i k j m l n | |||
3 | -x,-y,-z |
| -1 0,0,0 | a b c d e f g h i j k l m n | |||
4 | -x,-y,-z+1/2 |
| -1 0,0,1/4 | b a d c e g f h i k j m l n |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |