Bilbao Crystallographic Server Wyckoff Sets: Equivalent Sets of Wyckoff Positions |
Letter | Mult | SS | Rep. | Equivalent WP |
---|---|---|---|---|
f | 12 | 1 | (x, y, z) | f |
e | 6 | .m. | (x, - x, z) | e |
d | 6 | ..m | (x, 0, z) | d |
c | 3 | 2mm | (1/2 , 0, z) | c |
b | 2 | 3m. | (1/3 , 2/3 , z) | b |
a | 1 | 6mm | (0, 0, z) | a |
[ Show Wyckoff Positions ]
No. # | Coset Representative | Geometrical Interpretation | Transformed WP | ||||
---|---|---|---|---|---|---|---|
1 | x,y,z |
| 1 | a b c d e f | |||
2 | -x,-y,-z |
| -1 0,0,0 | a b c d e f |
No. # | Continuous Translations | Geometrical Interpretation | Transformed WP | ||||
---|---|---|---|---|---|---|---|
1 | x,y,z+t |
| t (0,0,t) | a b c d e f |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |