Bilbao Crystallographic Server Wyckoff Sets: Equivalent Sets of Wyckoff Positions |
Letter | Mult | SS | Rep. | Equivalent WP |
---|---|---|---|---|
r | 24 | 1 | (x, y, z) | r |
q | 12 | m.. | (x, y, 1/2 ) | pq |
p | 12 | m.. | (x, y, 0) | pq |
o | 12 | .m. | (x, 2x, z) | o |
n | 12 | ..m | (x, 0, z) | n |
m | 6 | mm2 | (x, 2x, 1/2 ) | lm |
l | 6 | mm2 | (x, 2x, 0) | lm |
k | 6 | m2m | (x, 0, 1/2 ) | jk |
j | 6 | m2m | (x, 0, 0) | jk |
i | 6 | 2mm | (1/2 , 0, z) | i |
h | 4 | 3m. | (1/3 , 2/3 , z) | h |
g | 3 | mmm | (1/2 , 0, 1/2 ) | fg |
f | 3 | mmm | (1/2 , 0, 0) | fg |
e | 2 | 6mm | (0, 0, z) | e |
d | 2 | -6m2 | (1/3 , 2/3 , 1/2 ) | cd |
c | 2 | -6m2 | (1/3 , 2/3 , 0) | cd |
b | 1 | 6/mmm | (0, 0, 1/2 ) | ab |
a | 1 | 6/mmm | (0, 0, 0) | ab |
[ Show Wyckoff Positions ]
No. # | Coset Representative | Geometrical Interpretation | Transformed WP | ||||
---|---|---|---|---|---|---|---|
1 | x,y,z |
| 1 | a b c d e f g h i j k l m n o p q r | |||
2 | x,y,z+1/2 |
| t (0,0,1/2) | b a d c e g f h i k j m l n o q p r |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |