Bilbao Crystallographic Server Wyckoff Sets: Equivalent Sets of Wyckoff Positions |
Letter | Mult | SS | Rep. | Equivalent WP |
---|---|---|---|---|
n | 48 | 1 | (x, y, z) | n |
m | 24 | ..m | (x, x, z) | m |
l | 24 | m.. | (1/2 , y, z) | kl |
k | 24 | m.. | (0, y, z) | kl |
j | 12 | m.m 2 | (1/2 , y, y) | ij |
i | 12 | m.m 2 | (0, y, y) | ij |
h | 12 | mm2 . . | (x, 1/2 , 0) | h |
g | 8 | .3m | (x, x, x) | g |
f | 6 | 4m. m | (x, 1/2 , 1/2 ) | ef |
e | 6 | 4m. m | (x, 0, 0) | ef |
d | 3 | 4/mm. m | (1/2 , 0, 0) | cd |
c | 3 | 4/mm. m | (0, 1/2 , 1/2 ) | cd |
b | 1 | m-3m | (1/2 , 1/2 , 1/2 ) | ab |
a | 1 | m-3m | (0, 0, 0) | ab |
[ Show Wyckoff Positions ]
No. # | Coset Representative | Geometrical Interpretation | Transformed WP | ||||
---|---|---|---|---|---|---|---|
1 | x,y,z |
| 1 | a b c d e f g h i j k l m n | |||
2 | x+1/2,y+1/2,z+1/2 |
| t (1/2,1/2,1/2) | b a d c f e g h j i l k m n |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |