Bilbao Crystallographic Server List of subgroups for a given k-index | Help |
N | HM Symbol | ITA | index | t-index | k-index | More info |
---|---|---|---|---|---|---|
1 | Pn-3m | 224 | 4 | 1 | 4 | show... |
2 | Pm-3m | 221 | 4 | 1 | 4 | show... |
N | HM Symbol | ITA | index | t-index | k-index | More info |
---|---|---|---|---|---|---|
1 | P-43m | 215 | 8 | 2 | 4 | show... |
2 | P4232 | 208 | 8 | 2 | 4 | show... |
3 | P432 | 207 | 8 | 2 | 4 | show... |
4 | Pa-3 | 205 | 8 | 2 | 4 | show... |
5 | Pn-3 | 201 | 8 | 2 | 4 | show... |
6 | Pm-3 | 200 | 8 | 2 | 4 | show... |
7 | P213 | 198 | 16 | 4 | 4 | show... |
8 | P23 | 195 | 16 | 4 | 4 | show... |
9 | R-3c | 167 | 16 | 4 | 4 | show... |
10 | R-3m | 166 | 16 | 4 | 4 | show... |
11 | R3c | 161 | 32 | 8 | 4 | show... |
12 | R3m | 160 | 32 | 8 | 4 | show... |
13 | R32 | 155 | 32 | 8 | 4 | show... |
14 | R-3 | 148 | 32 | 8 | 4 | show... |
15 | R3 | 146 | 64 | 16 | 4 | show... |
16 | I41/acd | 142 | 12 | 3 | 4 | show... |
17 | I41/amd | 141 | 12 | 3 | 4 | show... |
18 | I4/mcm | 140 | 12 | 3 | 4 | show... |
19 | I4/mmm | 139 | 12 | 3 | 4 | show... |
20 | P42/ncm | 138 | 12 | 3 | 4 | show... |
21 | P42/nmc | 137 | 12 | 3 | 4 | show... |
22 | P42/mnm | 136 | 12 | 3 | 4 | show... |
23 | P42/nnm | 134 | 12 | 3 | 4 | show... |
24 | P42/mcm | 132 | 12 | 3 | 4 | show... |
25 | P42/mmc | 131 | 12 | 3 | 4 | show... |
26 | P4/ncc | 130 | 12 | 3 | 4 | show... |
27 | P4/nmm | 129 | 12 | 3 | 4 | show... |
28 | P4/mbm | 127 | 12 | 3 | 4 | show... |
29 | P4/nbm | 125 | 12 | 3 | 4 | show... |
30 | P4/mcc | 124 | 12 | 3 | 4 | show... |
31 | P4/mmm | 123 | 12 | 3 | 4 | show... |
32 | I-42d | 122 | 24 | 6 | 4 | show... |
33 | I-42m | 121 | 24 | 6 | 4 | show... |
34 | I-4c2 | 120 | 24 | 6 | 4 | show... |
35 | I-4m2 | 119 | 24 | 6 | 4 | show... |
36 | P-4n2 | 118 | 24 | 6 | 4 | show... |
37 | P-4b2 | 117 | 24 | 6 | 4 | show... |
38 | P-4c2 | 116 | 24 | 6 | 4 | show... |
39 | P-4m2 | 115 | 24 | 6 | 4 | show... |
40 | P-421c | 114 | 24 | 6 | 4 | show... |
41 | P-421m | 113 | 24 | 6 | 4 | show... |
42 | P-42c | 112 | 24 | 6 | 4 | show... |
43 | P-42m | 111 | 24 | 6 | 4 | show... |
44 | I41cd | 110 | 24 | 6 | 4 | show... |
45 | I41md | 109 | 24 | 6 | 4 | show... |
46 | I4cm | 108 | 24 | 6 | 4 | show... |
47 | I4mm | 107 | 24 | 6 | 4 | show... |
48 | P42mc | 105 | 24 | 6 | 4 | show... |
49 | P4cc | 103 | 24 | 6 | 4 | show... |
50 | P42nm | 102 | 24 | 6 | 4 | show... |
51 | P42cm | 101 | 24 | 6 | 4 | show... |
52 | P4bm | 100 | 24 | 6 | 4 | show... |
53 | P4mm | 099 | 24 | 6 | 4 | show... |
54 | I4122 | 098 | 24 | 6 | 4 | show... |
55 | I422 | 097 | 24 | 6 | 4 | show... |
56 | P43212 | 096 | 24 | 6 | 4 | show... |
57 | P4322 | 095 | 24 | 6 | 4 | show... |
58 | P42212 | 094 | 24 | 6 | 4 | show... |
59 | P4222 | 093 | 24 | 6 | 4 | show... |
60 | P41212 | 092 | 24 | 6 | 4 | show... |
61 | P4122 | 091 | 24 | 6 | 4 | show... |
62 | P4212 | 090 | 24 | 6 | 4 | show... |
63 | P422 | 089 | 24 | 6 | 4 | show... |
64 | I41/a | 088 | 24 | 6 | 4 | show... |
65 | I4/m | 087 | 24 | 6 | 4 | show... |
66 | P42/n | 086 | 24 | 6 | 4 | show... |
67 | P4/n | 085 | 24 | 6 | 4 | show... |
68 | P42/m | 084 | 24 | 6 | 4 | show... |
69 | P4/m | 083 | 24 | 6 | 4 | show... |
70 | I-4 | 082 | 48 | 12 | 4 | show... |
71 | P-4 | 081 | 48 | 12 | 4 | show... |
72 | I41 | 080 | 48 | 12 | 4 | show... |
73 | I4 | 079 | 48 | 12 | 4 | show... |
74 | P43 | 078 | 48 | 12 | 4 | show... |
75 | P42 | 077 | 48 | 12 | 4 | show... |
76 | P41 | 076 | 48 | 12 | 4 | show... |
77 | P4 | 075 | 48 | 12 | 4 | show... |
78 | Imma | 074 | 24 | 6 | 4 | show... |
79 | Ibca | 073 | 24 | 6 | 4 | show... |
80 | Ibam | 072 | 24 | 6 | 4 | show... |
81 | Immm | 071 | 24 | 6 | 4 | show... |
82 | Fddd | 070 | 24 | 6 | 4 | show... |
83 | Fmmm | 069 | 24 | 6 | 4 | show... |
84 | Ccce | 068 | 24 | 6 | 4 | show... |
85 | Cmme | 067 | 24 | 6 | 4 | show... |
86 | Cccm | 066 | 24 | 6 | 4 | show... |
87 | Cmmm | 065 | 24 | 6 | 4 | show... |
88 | Cmce | 064 | 24 | 6 | 4 | show... |
89 | Cmcm | 063 | 24 | 6 | 4 | show... |
90 | Pnma | 062 | 24 | 6 | 4 | show... |
91 | Pbca | 061 | 24 | 6 | 4 | show... |
92 | Pbcn | 060 | 24 | 6 | 4 | show... |
93 | Pmmn | 059 | 24 | 6 | 4 | show... |
94 | Pnnm | 058 | 24 | 6 | 4 | show... |
95 | Pbcm | 057 | 24 | 6 | 4 | show... |
96 | Pccn | 056 | 24 | 6 | 4 | show... |
97 | Pbam | 055 | 24 | 6 | 4 | show... |
98 | Pcca | 054 | 24 | 6 | 4 | show... |
99 | Pmna | 053 | 24 | 6 | 4 | show... |
100 | Pnna | 052 | 24 | 6 | 4 | show... |
101 | Pmma | 051 | 24 | 6 | 4 | show... |
102 | Pban | 050 | 24 | 6 | 4 | show... |
103 | Pccm | 049 | 24 | 6 | 4 | show... |
104 | Pnnn | 048 | 24 | 6 | 4 | show... |
105 | Pmmm | 047 | 24 | 6 | 4 | show... |
106 | Ima2 | 046 | 48 | 12 | 4 | show... |
107 | Iba2 | 045 | 48 | 12 | 4 | show... |
108 | Imm2 | 044 | 48 | 12 | 4 | show... |
109 | Fdd2 | 043 | 48 | 12 | 4 | show... |
110 | Fmm2 | 042 | 48 | 12 | 4 | show... |
111 | Aea2 | 041 | 48 | 12 | 4 | show... |
112 | Ama2 | 040 | 48 | 12 | 4 | show... |
113 | Aem2 | 039 | 48 | 12 | 4 | show... |
114 | Amm2 | 038 | 48 | 12 | 4 | show... |
115 | Ccc2 | 037 | 48 | 12 | 4 | show... |
116 | Cmc21 | 036 | 48 | 12 | 4 | show... |
117 | Cmm2 | 035 | 48 | 12 | 4 | show... |
118 | Pnn2 | 034 | 48 | 12 | 4 | show... |
119 | Pna21 | 033 | 48 | 12 | 4 | show... |
120 | Pba2 | 032 | 48 | 12 | 4 | show... |
121 | Pmn21 | 031 | 48 | 12 | 4 | show... |
122 | Pnc2 | 030 | 48 | 12 | 4 | show... |
123 | Pca21 | 029 | 48 | 12 | 4 | show... |
124 | Pma2 | 028 | 48 | 12 | 4 | show... |
125 | Pcc2 | 027 | 48 | 12 | 4 | show... |
126 | Pmc21 | 026 | 48 | 12 | 4 | show... |
127 | Pmm2 | 025 | 48 | 12 | 4 | show... |
128 | I212121 | 024 | 48 | 12 | 4 | show... |
129 | I222 | 023 | 48 | 12 | 4 | show... |
130 | F222 | 022 | 48 | 12 | 4 | show... |
131 | C222 | 021 | 48 | 12 | 4 | show... |
132 | C2221 | 020 | 48 | 12 | 4 | show... |
133 | P212121 | 019 | 48 | 12 | 4 | show... |
134 | P21212 | 018 | 48 | 12 | 4 | show... |
135 | P2221 | 017 | 48 | 12 | 4 | show... |
136 | P222 | 016 | 48 | 12 | 4 | show... |
137 | C2/c | 015 | 48 | 12 | 4 | show... |
138 | P21/c | 014 | 48 | 12 | 4 | show... |
139 | P2/c | 013 | 48 | 12 | 4 | show... |
140 | C2/m | 012 | 48 | 12 | 4 | show... |
141 | P21/m | 011 | 48 | 12 | 4 | show... |
142 | P2/m | 010 | 48 | 12 | 4 | show... |
143 | Cc | 009 | 96 | 24 | 4 | show... |
144 | Cm | 008 | 96 | 24 | 4 | show... |
145 | Pc | 007 | 96 | 24 | 4 | show... |
146 | Pm | 006 | 96 | 24 | 4 | show... |
147 | C2 | 005 | 96 | 24 | 4 | show... |
148 | P21 | 004 | 96 | 24 | 4 | show... |
149 | P2 | 003 | 96 | 24 | 4 | show... |
150 | P-1 | 002 | 96 | 24 | 4 | show... |
151 | P1 | 001 | 192 | 48 | 4 | show... |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |