Bilbao Crystallographic Server ![]() |
Help |
1 | p 1 | 2 | p -1 | 3 | p 2 1 1 |
4 | p m 1 1 | 5 | p c 1 1 | 6 | p 2/m 1 1 |
7 | p 2/c 1 1 | 8 | p 1 1 2 | 9 | p 1 1 21 |
10 | p 1 1 m | 11 | p 1 1 2/m | 12 | p 1 1 21/m |
13 | p 2 2 2 | 14 | p 2 2 21 | 15 | p m m 2 |
16 | p c c 2 | 17 | p m c 21 | 18 | p 2 m m |
19 | p 2 c m | 20 | p m m m | 21 | p c c m |
22 | p m c m | 23 | p 4 | 24 | p 41 |
25 | p 42 | 26 | p 43 | 27 | p -4 |
28 | p 4/m | 29 | p 42/m | 30 | p 4 2 2 |
31 | p 41 2 2 | 32 | p 42 2 2 | 33 | p 43 2 2 |
34 | p 4 m m | 35 | p 42 c m | 36 | p 4 c c |
37 | p -4 2 m | 38 | p -4 2 c | 39 | p 4/m m m |
40 | p 4/m c c | 41 | p 42/m m c | 42 | p 3 |
43 | p 31 | 44 | p 32 | 45 | p -3 |
46 | p 3 1 2 | 47 | p 31 1 2 | 48 | p 32 1 2 |
49 | p 3 m 1 | 50 | p 3 c 1 | 51 | p -3 1 m |
52 | p -3 1 c | 53 | p 6 | 54 | p 61 |
55 | p 62 | 56 | p 63 | 57 | p 64 |
58 | p 65 | 59 | p -6 | 60 | p 6/m |
61 | p 63/m | 62 | p 6 2 2 | 63 | p 61 2 2 |
64 | p 62 2 2 | 65 | p 63 2 2 | 66 | p 64 2 2 |
67 | p 65 2 2 | 68 | p 6 m m | 69 | p 6 c c |
70 | p 63 m c | 71 | p -6 m 2 | 72 | p -6 c 2 |
73 | p 6/m m m | 74 | p 6/m c c | 75 | p 63/m m c |
|
For comments, please mail to administrador.bcs@ehu.eus |