MAGNDATA
![]() |
![]() |
![]() Magnetic structure with all atoms | ![]() Magnetic structure with only magnetic atoms |
|
|
N | (x,y,z) | (mx,my,mz) | Seitz notation |
---|---|---|---|
1 | x,y,z,+1 | mx,my,mz | { 1 | 0 } |
2 | x,-y+1/4,-z+1/4,+1 | mx,-my,-mz | { 2100 | 0 1/4 1/4 } |
3 | -x+1/4,y,-z+1/4,+1 | -mx,my,-mz | { 2010 | 1/4 0 1/4 } |
4 | -x+1/4,-y+1/4,z,+1 | -mx,-my,mz | { 2001 | 1/4 1/4 0 } |
5 | z,x,y,+1 | mz,mx,my | { 3+111 | 0 } |
6 | y,z,x,+1 | my,mz,mx | { 3-111 | 0 } |
7 | -y+1/4,z,-x+1/4,+1 | -my,mz,-mx | { 3-1-1-1 | 1/4 0 1/4 } |
8 | -z+1/4,-x+1/4,y,+1 | -mz,-mx,my | { 3+1-1-1 | 1/4 1/4 0 } |
9 | -y+1/4,-z+1/4,x,+1 | -my,-mz,mx | { 3--11-1 | 1/4 1/4 0 } |
10 | z,-x+1/4,-y+1/4,+1 | mz,-mx,-my | { 3+-11-1 | 0 1/4 1/4 } |
11 | y,-z+1/4,-x+1/4,+1 | my,-mz,-mx | { 3--1-11 | 0 1/4 1/4 } |
12 | -z+1/4,x,-y+1/4,+1 | -mz,mx,-my | { 3+-1-11 | 1/4 0 1/4 } |
13 | -x,-y,-z,+1 | mx,my,mz | { -1 | 0 } |
14 | -x,y+1/4,z+1/4,+1 | mx,-my,-mz | { m100 | 0 1/4 1/4 } |
15 | x+1/4,-y,z+1/4,+1 | -mx,my,-mz | { m010 | 1/4 0 1/4 } |
16 | x+1/4,y+1/4,-z,+1 | -mx,-my,mz | { m001 | 1/4 1/4 0 } |
17 | -z,-x,-y,+1 | mz,mx,my | { -3+111 | 0 } |
18 | -y,-z,-x,+1 | my,mz,mx | { -3-111 | 0 } |
19 | y+1/4,-z,x+1/4,+1 | -my,mz,-mx | { -3-1-1-1 | 1/4 0 1/4 } |
20 | z+1/4,x+1/4,-y,+1 | -mz,-mx,my | { -3+1-1-1 | 1/4 1/4 0 } |
21 | y+1/4,z+1/4,-x,+1 | -my,-mz,mx | { -3--11-1 | 1/4 1/4 0 } |
22 | -z,x+1/4,y+1/4,+1 | mz,-mx,-my | { -3+-11-1 | 0 1/4 1/4 } |
23 | -y,z+1/4,x+1/4,+1 | my,-mz,-mx | { -3--1-11 | 0 1/4 1/4 } |
24 | z+1/4,-x,y+1/4,+1 | -mz,mx,-my | { -3+-1-11 | 1/4 0 1/4 } |
25 | x+1/4,-z,y+1/4,-1 | -mx,mz,-my | { 4'+100 | 1/4 0 1/4 } |
26 | x+1/4,z+1/4,-y,-1 | -mx,-mz,my | { 4'-100 | 1/4 1/4 0 } |
27 | z+1/4,y+1/4,-x,-1 | -mz,-my,mx | { 4'+010 | 1/4 1/4 0 } |
28 | -z,y+1/4,x+1/4,-1 | mz,-my,-mx | { 4'-010 | 0 1/4 1/4 } |
29 | -y,x+1/4,z+1/4,-1 | my,-mx,-mz | { 4'+001 | 0 1/4 1/4 } |
30 | y+1/4,-x,z+1/4,-1 | -my,mx,-mz | { 4'-001 | 1/4 0 1/4 } |
31 | y+1/4,x+1/4,-z,-1 | -my,-mx,mz | { 2'110 | 1/4 1/4 0 } |
32 | -y,-x,-z,-1 | my,mx,mz | { 2'1-10 | 0 } |
33 | -x,z+1/4,y+1/4,-1 | mx,-mz,-my | { 2'011 | 0 1/4 1/4 } |
34 | -x,-z,-y,-1 | mx,mz,my | { 2'01-1 | 0 } |
35 | z+1/4,-y,x+1/4,-1 | -mz,my,-mx | { 2'101 | 1/4 0 1/4 } |
36 | -z,-y,-x,-1 | mz,my,mx | { 2'-101 | 0 } |
37 | -x+1/4,z,-y+1/4,-1 | -mx,mz,-my | { -4'+100 | 1/4 0 1/4 } |
38 | -x+1/4,-z+1/4,y,-1 | -mx,-mz,my | { -4'-100 | 1/4 1/4 0 } |
39 | -z+1/4,-y+1/4,x,-1 | -mz,-my,mx | { -4'+010 | 1/4 1/4 0 } |
40 | z,-y+1/4,-x+1/4,-1 | mz,-my,-mx | { -4'-010 | 0 1/4 1/4 } |
41 | y,-x+1/4,-z+1/4,-1 | my,-mx,-mz | { -4'+001 | 0 1/4 1/4 } |
42 | -y+1/4,x,-z+1/4,-1 | -my,mx,-mz | { -4'-001 | 1/4 0 1/4 } |
43 | -y+1/4,-x+1/4,z,-1 | -my,-mx,mz | { m'110 | 1/4 1/4 0 } |
44 | y,x,z,-1 | my,mx,mz | { m'1-10 | 0 } |
45 | x,-z+1/4,-y+1/4,-1 | mx,-mz,-my | { m'011 | 0 1/4 1/4 } |
46 | x,z,y,-1 | mx,mz,my | { m'01-1 | 0 } |
47 | -z+1/4,y,-x+1/4,-1 | -mz,my,-mx | { m'101 | 1/4 0 1/4 } |
48 | z,y,x,-1 | mz,my,mx | { m'-101 | 0 } |
(0,1/2,1/2) + set click here to show and hide | |||
49 | x,y+1/2,z+1/2,+1 | mx,my,mz | { 1 | 0 1/2 1/2 } |
50 | x,-y+3/4,-z+3/4,+1 | mx,-my,-mz | { 2100 | 0 3/4 3/4 } |
51 | -x+1/4,y+1/2,-z+3/4,+1 | -mx,my,-mz | { 2010 | 1/4 1/2 3/4 } |
52 | -x+1/4,-y+3/4,z+1/2,+1 | -mx,-my,mz | { 2001 | 1/4 3/4 1/2 } |
53 | z,x+1/2,y+1/2,+1 | mz,mx,my | { 3+111 | 0 1/2 1/2 } |
54 | y,z+1/2,x+1/2,+1 | my,mz,mx | { 3-111 | 0 1/2 1/2 } |
55 | -y+1/4,z+1/2,-x+3/4,+1 | -my,mz,-mx | { 3-1-1-1 | 1/4 1/2 3/4 } |
56 | -z+1/4,-x+3/4,y+1/2,+1 | -mz,-mx,my | { 3+1-1-1 | 1/4 3/4 1/2 } |
57 | -y+1/4,-z+3/4,x+1/2,+1 | -my,-mz,mx | { 3--11-1 | 1/4 3/4 1/2 } |
58 | z,-x+3/4,-y+3/4,+1 | mz,-mx,-my | { 3+-11-1 | 0 3/4 3/4 } |
59 | y,-z+3/4,-x+3/4,+1 | my,-mz,-mx | { 3--1-11 | 0 3/4 3/4 } |
60 | -z+1/4,x+1/2,-y+3/4,+1 | -mz,mx,-my | { 3+-1-11 | 1/4 1/2 3/4 } |
61 | -x,-y+1/2,-z+1/2,+1 | mx,my,mz | { -1 | 0 1/2 1/2 } |
62 | -x,y+3/4,z+3/4,+1 | mx,-my,-mz | { m100 | 0 3/4 3/4 } |
63 | x+1/4,-y+1/2,z+3/4,+1 | -mx,my,-mz | { m010 | 1/4 1/2 3/4 } |
64 | x+1/4,y+3/4,-z+1/2,+1 | -mx,-my,mz | { m001 | 1/4 3/4 1/2 } |
65 | -z,-x+1/2,-y+1/2,+1 | mz,mx,my | { -3+111 | 0 1/2 1/2 } |
66 | -y,-z+1/2,-x+1/2,+1 | my,mz,mx | { -3-111 | 0 1/2 1/2 } |
67 | y+1/4,-z+1/2,x+3/4,+1 | -my,mz,-mx | { -3-1-1-1 | 1/4 1/2 3/4 } |
68 | z+1/4,x+3/4,-y+1/2,+1 | -mz,-mx,my | { -3+1-1-1 | 1/4 3/4 1/2 } |
69 | y+1/4,z+3/4,-x+1/2,+1 | -my,-mz,mx | { -3--11-1 | 1/4 3/4 1/2 } |
70 | -z,x+3/4,y+3/4,+1 | mz,-mx,-my | { -3+-11-1 | 0 3/4 3/4 } |
71 | -y,z+3/4,x+3/4,+1 | my,-mz,-mx | { -3--1-11 | 0 3/4 3/4 } |
72 | z+1/4,-x+1/2,y+3/4,+1 | -mz,mx,-my | { -3+-1-11 | 1/4 1/2 3/4 } |
73 | x+1/4,-z+1/2,y+3/4,-1 | mx,-mz,my | { 4'+100 | 1/4 1/2 3/4 } |
74 | x+1/4,z+3/4,-y+1/2,-1 | mx,mz,-my | { 4'-100 | 1/4 3/4 1/2 } |
75 | z+1/4,y+3/4,-x+1/2,-1 | mz,my,-mx | { 4'+010 | 1/4 3/4 1/2 } |
76 | -z,y+3/4,x+3/4,-1 | -mz,my,mx | { 4'-010 | 0 3/4 3/4 } |
77 | -y,x+3/4,z+3/4,-1 | -my,mx,mz | { 4'+001 | 0 3/4 3/4 } |
78 | y+1/4,-x+1/2,z+3/4,-1 | my,-mx,mz | { 4'-001 | 1/4 1/2 3/4 } |
79 | y+1/4,x+3/4,-z+1/2,-1 | my,mx,-mz | { 2'110 | 1/4 3/4 1/2 } |
80 | -y,-x+1/2,-z+1/2,-1 | -my,-mx,-mz | { 2'1-10 | 0 1/2 1/2 } |
81 | -x,z+3/4,y+3/4,-1 | -mx,mz,my | { 2'011 | 0 3/4 3/4 } |
82 | -x,-z+1/2,-y+1/2,-1 | -mx,-mz,-my | { 2'01-1 | 0 1/2 1/2 } |
83 | z+1/4,-y+1/2,x+3/4,-1 | mz,-my,mx | { 2'101 | 1/4 1/2 3/4 } |
84 | -z,-y+1/2,-x+1/2,-1 | -mz,-my,-mx | { 2'-101 | 0 1/2 1/2 } |
85 | -x+1/4,z+1/2,-y+3/4,-1 | mx,-mz,my | { -4'+100 | 1/4 1/2 3/4 } |
86 | -x+1/4,-z+3/4,y+1/2,-1 | mx,mz,-my | { -4'-100 | 1/4 3/4 1/2 } |
87 | -z+1/4,-y+3/4,x+1/2,-1 | mz,my,-mx | { -4'+010 | 1/4 3/4 1/2 } |
88 | z,-y+3/4,-x+3/4,-1 | -mz,my,mx | { -4'-010 | 0 3/4 3/4 } |
89 | y,-x+3/4,-z+3/4,-1 | -my,mx,mz | { -4'+001 | 0 3/4 3/4 } |
90 | -y+1/4,x+1/2,-z+3/4,-1 | my,-mx,mz | { -4'-001 | 1/4 1/2 3/4 } |
91 | -y+1/4,-x+3/4,z+1/2,-1 | my,mx,-mz | { m'110 | 1/4 3/4 1/2 } |
92 | y,x+1/2,z+1/2,-1 | -my,-mx,-mz | { m'1-10 | 0 1/2 1/2 } |
93 | x,-z+3/4,-y+3/4,-1 | -mx,mz,my | { m'011 | 0 3/4 3/4 } |
94 | x,z+1/2,y+1/2,-1 | -mx,-mz,-my | { m'01-1 | 0 1/2 1/2 } |
95 | -z+1/4,y+1/2,-x+3/4,-1 | mz,-my,mx | { m'101 | 1/4 1/2 3/4 } |
96 | z,y+1/2,x+1/2,-1 | -mz,-my,-mx | { m'-101 | 0 1/2 1/2 } |
(1/2,0,1/2) + set click here to show and hide | |||
97 | x+1/2,y,z+1/2,+1 | mx,my,mz | { 1 | 1/2 0 1/2 } |
98 | x+1/2,-y+1/4,-z+3/4,+1 | mx,-my,-mz | { 2100 | 1/2 1/4 3/4 } |
99 | -x+3/4,y,-z+3/4,+1 | -mx,my,-mz | { 2010 | 3/4 0 3/4 } |
100 | -x+3/4,-y+1/4,z+1/2,+1 | -mx,-my,mz | { 2001 | 3/4 1/4 1/2 } |
101 | z+1/2,x,y+1/2,+1 | mz,mx,my | { 3+111 | 1/2 0 1/2 } |
102 | y+1/2,z,x+1/2,+1 | my,mz,mx | { 3-111 | 1/2 0 1/2 } |
103 | -y+3/4,z,-x+3/4,+1 | -my,mz,-mx | { 3-1-1-1 | 3/4 0 3/4 } |
104 | -z+3/4,-x+1/4,y+1/2,+1 | -mz,-mx,my | { 3+1-1-1 | 3/4 1/4 1/2 } |
105 | -y+3/4,-z+1/4,x+1/2,+1 | -my,-mz,mx | { 3--11-1 | 3/4 1/4 1/2 } |
106 | z+1/2,-x+1/4,-y+3/4,+1 | mz,-mx,-my | { 3+-11-1 | 1/2 1/4 3/4 } |
107 | y+1/2,-z+1/4,-x+3/4,+1 | my,-mz,-mx | { 3--1-11 | 1/2 1/4 3/4 } |
108 | -z+3/4,x,-y+3/4,+1 | -mz,mx,-my | { 3+-1-11 | 3/4 0 3/4 } |
109 | -x+1/2,-y,-z+1/2,+1 | mx,my,mz | { -1 | 1/2 0 1/2 } |
110 | -x+1/2,y+1/4,z+3/4,+1 | mx,-my,-mz | { m100 | 1/2 1/4 3/4 } |
111 | x+3/4,-y,z+3/4,+1 | -mx,my,-mz | { m010 | 3/4 0 3/4 } |
112 | x+3/4,y+1/4,-z+1/2,+1 | -mx,-my,mz | { m001 | 3/4 1/4 1/2 } |
113 | -z+1/2,-x,-y+1/2,+1 | mz,mx,my | { -3+111 | 1/2 0 1/2 } |
114 | -y+1/2,-z,-x+1/2,+1 | my,mz,mx | { -3-111 | 1/2 0 1/2 } |
115 | y+3/4,-z,x+3/4,+1 | -my,mz,-mx | { -3-1-1-1 | 3/4 0 3/4 } |
116 | z+3/4,x+1/4,-y+1/2,+1 | -mz,-mx,my | { -3+1-1-1 | 3/4 1/4 1/2 } |
117 | y+3/4,z+1/4,-x+1/2,+1 | -my,-mz,mx | { -3--11-1 | 3/4 1/4 1/2 } |
118 | -z+1/2,x+1/4,y+3/4,+1 | mz,-mx,-my | { -3+-11-1 | 1/2 1/4 3/4 } |
119 | -y+1/2,z+1/4,x+3/4,+1 | my,-mz,-mx | { -3--1-11 | 1/2 1/4 3/4 } |
120 | z+3/4,-x,y+3/4,+1 | -mz,mx,-my | { -3+-1-11 | 3/4 0 3/4 } |
121 | x+3/4,-z,y+3/4,-1 | mx,-mz,my | { 4'+100 | 3/4 0 3/4 } |
122 | x+3/4,z+1/4,-y+1/2,-1 | mx,mz,-my | { 4'-100 | 3/4 1/4 1/2 } |
123 | z+3/4,y+1/4,-x+1/2,-1 | mz,my,-mx | { 4'+010 | 3/4 1/4 1/2 } |
124 | -z+1/2,y+1/4,x+3/4,-1 | -mz,my,mx | { 4'-010 | 1/2 1/4 3/4 } |
125 | -y+1/2,x+1/4,z+3/4,-1 | -my,mx,mz | { 4'+001 | 1/2 1/4 3/4 } |
126 | y+3/4,-x,z+3/4,-1 | my,-mx,mz | { 4'-001 | 3/4 0 3/4 } |
127 | y+3/4,x+1/4,-z+1/2,-1 | my,mx,-mz | { 2'110 | 3/4 1/4 1/2 } |
128 | -y+1/2,-x,-z+1/2,-1 | -my,-mx,-mz | { 2'1-10 | 1/2 0 1/2 } |
129 | -x+1/2,z+1/4,y+3/4,-1 | -mx,mz,my | { 2'011 | 1/2 1/4 3/4 } |
130 | -x+1/2,-z,-y+1/2,-1 | -mx,-mz,-my | { 2'01-1 | 1/2 0 1/2 } |
131 | z+3/4,-y,x+3/4,-1 | mz,-my,mx | { 2'101 | 3/4 0 3/4 } |
132 | -z+1/2,-y,-x+1/2,-1 | -mz,-my,-mx | { 2'-101 | 1/2 0 1/2 } |
133 | -x+3/4,z,-y+3/4,-1 | mx,-mz,my | { -4'+100 | 3/4 0 3/4 } |
134 | -x+3/4,-z+1/4,y+1/2,-1 | mx,mz,-my | { -4'-100 | 3/4 1/4 1/2 } |
135 | -z+3/4,-y+1/4,x+1/2,-1 | mz,my,-mx | { -4'+010 | 3/4 1/4 1/2 } |
136 | z+1/2,-y+1/4,-x+3/4,-1 | -mz,my,mx | { -4'-010 | 1/2 1/4 3/4 } |
137 | y+1/2,-x+1/4,-z+3/4,-1 | -my,mx,mz | { -4'+001 | 1/2 1/4 3/4 } |
138 | -y+3/4,x,-z+3/4,-1 | my,-mx,mz | { -4'-001 | 3/4 0 3/4 } |
139 | -y+3/4,-x+1/4,z+1/2,-1 | my,mx,-mz | { m'110 | 3/4 1/4 1/2 } |
140 | y+1/2,x,z+1/2,-1 | -my,-mx,-mz | { m'1-10 | 1/2 0 1/2 } |
141 | x+1/2,-z+1/4,-y+3/4,-1 | -mx,mz,my | { m'011 | 1/2 1/4 3/4 } |
142 | x+1/2,z,y+1/2,-1 | -mx,-mz,-my | { m'01-1 | 1/2 0 1/2 } |
143 | -z+3/4,y,-x+3/4,-1 | mz,-my,mx | { m'101 | 3/4 0 3/4 } |
144 | z+1/2,y,x+1/2,-1 | -mz,-my,-mx | { m'-101 | 1/2 0 1/2 } |
(1/2,1/2,0) + set click here to show and hide | |||
145 | x+1/2,y+1/2,z,+1 | mx,my,mz | { 1 | 1/2 1/2 0 } |
146 | x+1/2,-y+3/4,-z+1/4,+1 | mx,-my,-mz | { 2100 | 1/2 3/4 1/4 } |
147 | -x+3/4,y+1/2,-z+1/4,+1 | -mx,my,-mz | { 2010 | 3/4 1/2 1/4 } |
148 | -x+3/4,-y+3/4,z,+1 | -mx,-my,mz | { 2001 | 3/4 3/4 0 } |
149 | z+1/2,x+1/2,y,+1 | mz,mx,my | { 3+111 | 1/2 1/2 0 } |
150 | y+1/2,z+1/2,x,+1 | my,mz,mx | { 3-111 | 1/2 1/2 0 } |
151 | -y+3/4,z+1/2,-x+1/4,+1 | -my,mz,-mx | { 3-1-1-1 | 3/4 1/2 1/4 } |
152 | -z+3/4,-x+3/4,y,+1 | -mz,-mx,my | { 3+1-1-1 | 3/4 3/4 0 } |
153 | -y+3/4,-z+3/4,x,+1 | -my,-mz,mx | { 3--11-1 | 3/4 3/4 0 } |
154 | z+1/2,-x+3/4,-y+1/4,+1 | mz,-mx,-my | { 3+-11-1 | 1/2 3/4 1/4 } |
155 | y+1/2,-z+3/4,-x+1/4,+1 | my,-mz,-mx | { 3--1-11 | 1/2 3/4 1/4 } |
156 | -z+3/4,x+1/2,-y+1/4,+1 | -mz,mx,-my | { 3+-1-11 | 3/4 1/2 1/4 } |
157 | -x+1/2,-y+1/2,-z,+1 | mx,my,mz | { -1 | 1/2 1/2 0 } |
158 | -x+1/2,y+3/4,z+1/4,+1 | mx,-my,-mz | { m100 | 1/2 3/4 1/4 } |
159 | x+3/4,-y+1/2,z+1/4,+1 | -mx,my,-mz | { m010 | 3/4 1/2 1/4 } |
160 | x+3/4,y+3/4,-z,+1 | -mx,-my,mz | { m001 | 3/4 3/4 0 } |
161 | -z+1/2,-x+1/2,-y,+1 | mz,mx,my | { -3+111 | 1/2 1/2 0 } |
162 | -y+1/2,-z+1/2,-x,+1 | my,mz,mx | { -3-111 | 1/2 1/2 0 } |
163 | y+3/4,-z+1/2,x+1/4,+1 | -my,mz,-mx | { -3-1-1-1 | 3/4 1/2 1/4 } |
164 | z+3/4,x+3/4,-y,+1 | -mz,-mx,my | { -3+1-1-1 | 3/4 3/4 0 } |
165 | y+3/4,z+3/4,-x,+1 | -my,-mz,mx | { -3--11-1 | 3/4 3/4 0 } |
166 | -z+1/2,x+3/4,y+1/4,+1 | mz,-mx,-my | { -3+-11-1 | 1/2 3/4 1/4 } |
167 | -y+1/2,z+3/4,x+1/4,+1 | my,-mz,-mx | { -3--1-11 | 1/2 3/4 1/4 } |
168 | z+3/4,-x+1/2,y+1/4,+1 | -mz,mx,-my | { -3+-1-11 | 3/4 1/2 1/4 } |
169 | x+3/4,-z+1/2,y+1/4,-1 | mx,-mz,my | { 4'+100 | 3/4 1/2 1/4 } |
170 | x+3/4,z+3/4,-y,-1 | mx,mz,-my | { 4'-100 | 3/4 3/4 0 } |
171 | z+3/4,y+3/4,-x,-1 | mz,my,-mx | { 4'+010 | 3/4 3/4 0 } |
172 | -z+1/2,y+3/4,x+1/4,-1 | -mz,my,mx | { 4'-010 | 1/2 3/4 1/4 } |
173 | -y+1/2,x+3/4,z+1/4,-1 | -my,mx,mz | { 4'+001 | 1/2 3/4 1/4 } |
174 | y+3/4,-x+1/2,z+1/4,-1 | my,-mx,mz | { 4'-001 | 3/4 1/2 1/4 } |
175 | y+3/4,x+3/4,-z,-1 | my,mx,-mz | { 2'110 | 3/4 3/4 0 } |
176 | -y+1/2,-x+1/2,-z,-1 | -my,-mx,-mz | { 2'1-10 | 1/2 1/2 0 } |
177 | -x+1/2,z+3/4,y+1/4,-1 | -mx,mz,my | { 2'011 | 1/2 3/4 1/4 } |
178 | -x+1/2,-z+1/2,-y,-1 | -mx,-mz,-my | { 2'01-1 | 1/2 1/2 0 } |
179 | z+3/4,-y+1/2,x+1/4,-1 | mz,-my,mx | { 2'101 | 3/4 1/2 1/4 } |
180 | -z+1/2,-y+1/2,-x,-1 | -mz,-my,-mx | { 2'-101 | 1/2 1/2 0 } |
181 | -x+3/4,z+1/2,-y+1/4,-1 | mx,-mz,my | { -4'+100 | 3/4 1/2 1/4 } |
182 | -x+3/4,-z+3/4,y,-1 | mx,mz,-my | { -4'-100 | 3/4 3/4 0 } |
183 | -z+3/4,-y+3/4,x,-1 | mz,my,-mx | { -4'+010 | 3/4 3/4 0 } |
184 | z+1/2,-y+3/4,-x+1/4,-1 | -mz,my,mx | { -4'-010 | 1/2 3/4 1/4 } |
185 | y+1/2,-x+3/4,-z+1/4,-1 | -my,mx,mz | { -4'+001 | 1/2 3/4 1/4 } |
186 | -y+3/4,x+1/2,-z+1/4,-1 | my,-mx,mz | { -4'-001 | 3/4 1/2 1/4 } |
187 | -y+3/4,-x+3/4,z,-1 | my,mx,-mz | { m'110 | 3/4 3/4 0 } |
188 | y+1/2,x+1/2,z,-1 | -my,-mx,-mz | { m'1-10 | 1/2 1/2 0 } |
189 | x+1/2,-z+3/4,-y+1/4,-1 | -mx,mz,my | { m'011 | 1/2 3/4 1/4 } |
190 | x+1/2,z+1/2,y,-1 | -mx,-mz,-my | { m'01-1 | 1/2 1/2 0 } |
191 | -z+3/4,y+1/2,-x+1/4,-1 | mz,-my,mx | { m'101 | 3/4 1/2 1/4 } |
192 | z+1/2,y+1/2,x,-1 | -mz,-my,-mx | { m'-101 | 1/2 1/2 0 } |
|
|
N | (x,y,z) | (mx,my,mz) | Seitz notation |
---|---|---|---|
1 | x,y,z,+1 | mx,my,mz | 1 |
2 | x,-y,-z,+1 | mx,-my,-mz | 2100 |
3 | -x,y,-z,+1 | -mx,my,-mz | 2010 |
4 | -x,-y,z,+1 | -mx,-my,mz | 2001 |
5 | z,x,y,+1 | mz,mx,my | 3+111 |
6 | y,z,x,+1 | my,mz,mx | 3-111 |
7 | -y,z,-x,+1 | -my,mz,-mx | 3-1-1-1 |
8 | -z,-x,y,+1 | -mz,-mx,my | 3+1-1-1 |
9 | -y,-z,x,+1 | -my,-mz,mx | 3--11-1 |
10 | z,-x,-y,+1 | mz,-mx,-my | 3+-11-1 |
11 | y,-z,-x,+1 | my,-mz,-mx | 3--1-11 |
12 | -z,x,-y,+1 | -mz,mx,-my | 3+-1-11 |
13 | -x,-y,-z,+1 | mx,my,mz | -1 |
14 | -x,y,z,+1 | mx,-my,-mz | m100 |
15 | x,-y,z,+1 | -mx,my,-mz | m010 |
16 | x,y,-z,+1 | -mx,-my,mz | m001 |
17 | -z,-x,-y,+1 | mz,mx,my | -3+111 |
18 | -y,-z,-x,+1 | my,mz,mx | -3-111 |
19 | y,-z,x,+1 | -my,mz,-mx | -3-1-1-1 |
20 | z,x,-y,+1 | -mz,-mx,my | -3+1-1-1 |
21 | y,z,-x,+1 | -my,-mz,mx | -3--11-1 |
22 | -z,x,y,+1 | mz,-mx,-my | -3+-11-1 |
23 | -y,z,x,+1 | my,-mz,-mx | -3--1-11 |
24 | z,-x,y,+1 | -mz,mx,-my | -3+-1-11 |
25 | x,-z,y,-1 | -mx,mz,-my | 4'+100 |
26 | x,z,-y,-1 | -mx,-mz,my | 4'-100 |
27 | z,y,-x,-1 | -mz,-my,mx | 4'+010 |
28 | -z,y,x,-1 | mz,-my,-mx | 4'-010 |
29 | -y,x,z,-1 | my,-mx,-mz | 4'+001 |
30 | y,-x,z,-1 | -my,mx,-mz | 4'-001 |
31 | y,x,-z,-1 | -my,-mx,mz | 2'110 |
32 | -y,-x,-z,-1 | my,mx,mz | 2'1-10 |
33 | -x,z,y,-1 | mx,-mz,-my | 2'011 |
34 | -x,-z,-y,-1 | mx,mz,my | 2'01-1 |
35 | z,-y,x,-1 | -mz,my,-mx | 2'101 |
36 | -z,-y,-x,-1 | mz,my,mx | 2'-101 |
37 | -x,z,-y,-1 | -mx,mz,-my | -4'+100 |
38 | -x,-z,y,-1 | -mx,-mz,my | -4'-100 |
39 | -z,-y,x,-1 | -mz,-my,mx | -4'+010 |
40 | z,-y,-x,-1 | mz,-my,-mx | -4'-010 |
41 | y,-x,-z,-1 | my,-mx,-mz | -4'+001 |
42 | -y,x,-z,-1 | -my,mx,-mz | -4'-001 |
43 | -y,-x,z,-1 | -my,-mx,mz | m'110 |
44 | y,x,z,-1 | my,mx,mz | m'1-10 |
45 | x,-z,-y,-1 | mx,-mz,-my | m'011 |
46 | x,z,y,-1 | mx,mz,my | m'01-1 |
47 | -z,y,-x,-1 | -mz,my,-mx | m'101 |
48 | z,y,x,-1 | mz,my,mx | m'-101 |
Label | Atom type | x | y | z | Multiplicity | Symmetry constraints on M | Mx | My | Mz | |M| |
---|---|---|---|---|---|---|---|---|---|---|
Os1 | Os | 0.00000 | 0.00000 | 0.00000 | 16 | mx,mx,mx | 0.6 | 0.6 | 0.6 | 1.04 |
Label | Atom type | x | y | z | Multiplicity |
---|---|---|---|---|---|
Cd1 | Cd | 0.50000 | 0.50000 | 0.50000 | 16 |
O1_1 | O | 0.32023 | 0.12500 | 0.12500 | 48 |
O2_1 | O | 0.37500 | 0.37500 | 0.37500 | 8 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Os1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.00000 | 0.00000 | mx,mx,mx | 0.60000 | 0.60000 | 0.60000 |
2 | 0.00000 | 0.25000 | 0.25000 | mx,-mx,-mx | 0.60000 | -0.60000 | -0.60000 |
3 | 0.25000 | 0.00000 | 0.25000 | -mx,mx,-mx | -0.60000 | 0.60000 | -0.60000 |
4 | 0.25000 | 0.25000 | 0.00000 | -mx,-mx,mx | -0.60000 | -0.60000 | 0.60000 |
(0,1/2,1/2) + set click here to show and hide | |||||||
5 | 0.00000 | 0.50000 | 0.50000 | mx,mx,mx | 0.60000 | 0.60000 | 0.60000 |
6 | 0.00000 | 0.75000 | 0.75000 | mx,-mx,-mx | 0.60000 | -0.60000 | -0.60000 |
7 | 0.25000 | 0.50000 | 0.75000 | -mx,mx,-mx | -0.60000 | 0.60000 | -0.60000 |
8 | 0.25000 | 0.75000 | 0.50000 | -mx,-mx,mx | -0.60000 | -0.60000 | 0.60000 |
(1/2,0,1/2) + set click here to show and hide | |||||||
9 | 0.50000 | 0.00000 | 0.50000 | mx,mx,mx | 0.60000 | 0.60000 | 0.60000 |
10 | 0.50000 | 0.25000 | 0.75000 | mx,-mx,-mx | 0.60000 | -0.60000 | -0.60000 |
11 | 0.75000 | 0.00000 | 0.75000 | -mx,mx,-mx | -0.60000 | 0.60000 | -0.60000 |
12 | 0.75000 | 0.25000 | 0.50000 | -mx,-mx,mx | -0.60000 | -0.60000 | 0.60000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
13 | 0.50000 | 0.50000 | 0.00000 | mx,mx,mx | 0.60000 | 0.60000 | 0.60000 |
14 | 0.50000 | 0.75000 | 0.25000 | mx,-mx,-mx | 0.60000 | -0.60000 | -0.60000 |
15 | 0.75000 | 0.50000 | 0.25000 | -mx,mx,-mx | -0.60000 | 0.60000 | -0.60000 |
16 | 0.75000 | 0.75000 | 0.00000 | -mx,-mx,mx | -0.60000 | -0.60000 | 0.60000 |
Set of atoms in the unit cell related by symmetry with the atom Cd1:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.50000 | 0.50000 | 0.50000 | ||||
2 | 0.50000 | 0.75000 | 0.75000 | ||||
3 | 0.75000 | 0.50000 | 0.75000 | ||||
4 | 0.75000 | 0.75000 | 0.50000 | ||||
(0,1/2,1/2) + set click here to show and hide | |||||||
