MAGNDATA
![]() |
![]() |
![]() Magnetic structure with all atoms | ![]() Magnetic structure with only magnetic atoms |
|
|
N | (x,y,z) | (mx,my,mz) | Seitz notation |
---|---|---|---|
1 | x,y,z,+1 | mx,my,mz | { 1 | 0 } |
2 | -x+y,-x+1/3,z,+1 | -mx+my,-mx,mz | { 3-001 | 0 1/3 0 } |
3 | -y+1/3,x-y+1/3,z,+1 | -my,mx-my,mz | { 3+001 | 1/3 1/3 0 } |
4 | -y+1/3,x-y+1/3,-z,+1 | my,-mx+my,mz | { -6-001 | 1/3 1/3 0 } |
5 | x,y,-z,+1 | -mx,-my,mz | { m001 | 0 } |
6 | -x+y,-x+1/3,-z,+1 | mx-my,mx,mz | { -6+001 | 0 1/3 0 } |
(1/3,2/3,0) + set click here to show and hide | |||
7 | x+1/3,y+2/3,z,+1 | mx,my,mz | { 1 | 1/3 2/3 0 } |
8 | -x+y+1/3,-x,z,+1 | -mx+my,-mx,mz | { 3-001 | 1/3 0 0 } |
9 | -y+2/3,x-y,z,+1 | -my,mx-my,mz | { 3+001 | 2/3 0 0 } |
10 | -y+2/3,x-y,-z,+1 | my,-mx+my,mz | { -6-001 | 2/3 0 0 } |
11 | x+1/3,y+2/3,-z,+1 | -mx,-my,mz | { m001 | 1/3 2/3 0 } |
12 | -x+y+1/3,-x,-z,+1 | mx-my,mx,mz | { -6+001 | 1/3 0 0 } |
(2/3,1/3,0) + set click here to show and hide | |||
13 | x+2/3,y+1/3,z,+1 | mx,my,mz | { 1 | 2/3 1/3 0 } |
14 | -x+y+2/3,-x+2/3,z,+1 | -mx+my,-mx,mz | { 3-001 | 2/3 2/3 0 } |
15 | -y,x-y+2/3,z,+1 | -my,mx-my,mz | { 3+001 | 0 2/3 0 } |
16 | -y,x-y+2/3,-z,+1 | my,-mx+my,mz | { -6-001 | 0 2/3 0 } |
17 | x+2/3,y+1/3,-z,+1 | -mx,-my,mz | { m001 | 2/3 1/3 0 } |
18 | -x+y+2/3,-x+2/3,-z,+1 | mx-my,mx,mz | { -6+001 | 2/3 2/3 0 } |
(0,0,1/2)' + set click here to show and hide | |||
19 | x,y,z+1/2,-1 | -mx,-my,-mz | { 1' | 0 0 1/2 } |
20 | -x+y,-x+1/3,z+1/2,-1 | mx-my,mx,-mz | { 3'-001 | 0 1/3 1/2 } |
21 | -y+1/3,x-y+1/3,z+1/2,-1 | my,-mx+my,-mz | { 3'+001 | 1/3 1/3 1/2 } |
22 | -y+1/3,x-y+1/3,-z+1/2,-1 | -my,mx-my,-mz | { -6'-001 | 1/3 1/3 1/2 } |
23 | x,y,-z+1/2,-1 | mx,my,-mz | { m'001 | 0 0 1/2 } |
24 | -x+y,-x+1/3,-z+1/2,-1 | -mx+my,-mx,-mz | { -6'+001 | 0 1/3 1/2 } |
(1/3,2/3,1/2)' + set click here to show and hide | |||
25 | x+1/3,y+2/3,z+1/2,-1 | -mx,-my,-mz | { 1' | 1/3 2/3 1/2 } |
26 | -x+y+1/3,-x,z+1/2,-1 | mx-my,mx,-mz | { 3'-001 | 1/3 0 1/2 } |
27 | -y+2/3,x-y,z+1/2,-1 | my,-mx+my,-mz | { 3'+001 | 2/3 0 1/2 } |
28 | -y+2/3,x-y,-z+1/2,-1 | -my,mx-my,-mz | { -6'-001 | 2/3 0 1/2 } |
29 | x+1/3,y+2/3,-z+1/2,-1 | mx,my,-mz | { m'001 | 1/3 2/3 1/2 } |
30 | -x+y+1/3,-x,-z+1/2,-1 | -mx+my,-mx,-mz | { -6'+001 | 1/3 0 1/2 } |
(2/3,1/3,1/2)' + set click here to show and hide | |||
31 | x+2/3,y+1/3,z+1/2,-1 | -mx,-my,-mz | { 1' | 2/3 1/3 1/2 } |
32 | -x+y+2/3,-x+2/3,z+1/2,-1 | mx-my,mx,-mz | { 3'-001 | 2/3 2/3 1/2 } |
33 | -y,x-y+2/3,z+1/2,-1 | my,-mx+my,-mz | { 3'+001 | 0 2/3 1/2 } |
34 | -y,x-y+2/3,-z+1/2,-1 | -my,mx-my,-mz | { -6'-001 | 0 2/3 1/2 } |
35 | x+2/3,y+1/3,-z+1/2,-1 | mx,my,-mz | { m'001 | 2/3 1/3 1/2 } |
36 | -x+y+2/3,-x+2/3,-z+1/2,-1 | -mx+my,-mx,-mz | { -6'+001 | 2/3 2/3 1/2 } |
|
|
N | (x,y,z) | (mx,my,mz) | Seitz notation |
---|---|---|---|
1 | x,y,z,+1 | mx,my,mz | 1 |
2 | -x+y,-x,z,+1 | -mx+my,-mx,mz | 3-001 |
3 | -y,x-y,z,+1 | -my,mx-my,mz | 3+001 |
4 | -y,x-y,-z,+1 | my,-mx+my,mz | -6-001 |
5 | x,y,-z,+1 | -mx,-my,mz | m001 |
6 | -x+y,-x,-z,+1 | mx-my,mx,mz | -6+001 |
1' + set click here to show and hide | |||
7 | x,y,z,-1 | -mx,-my,-mz | 1' |
8 | -x+y,-x,z,-1 | mx-my,mx,-mz | 3'-001 |
9 | -y,x-y,z,-1 | my,-mx+my,-mz | 3'+001 |
10 | -y,x-y,-z,-1 | -my,mx-my,-mz | -6'-001 |
11 | x,y,-z,-1 | mx,my,-mz | m'001 |
12 | -x+y,-x,-z,-1 | -mx+my,-mx,-mz | -6'+001 |
Label | Atom type | x | y | z | Multiplicity | Symmetry constraints on M | Mx | My | Mz | |M| |
---|---|---|---|---|---|---|---|---|---|---|
Tm1_1 | Tm | 0.19733 | 0.00000 | 0.25000 | 18 | mx,my,0 | 0.0 | 0.0 | 0.0 | 0.00 |
Tm1_2 | Tm | 0.00000 | 0.19733 | 0.25000 | 18 | mx,my,0 | 0.0 | -6.15(7) | 0.0 | 6.15 |
Tm1_3 | Tm | 0.80267 | 0.80267 | 0.25000 | 18 | mx,my,0 | -6.15 | -6.15 | 0.0 | 6.15 |
Label | Atom type | x | y | z | Multiplicity |
---|---|---|---|---|---|
In1_1 | In | 0.08800 | 0.00000 | 0.00000 | 18 |
In1_2 | In | 0.00000 | 0.08800 | 0.00000 | 18 |
In1_3 | In | 0.91200 | 0.91200 | 0.00000 | 18 |
Pd1_1 | Pd | 0.11111 | 0.22222 | 0.00000 | 6 |
Pd1_2 | Pd | 0.22222 | 0.11111 | 0.00000 | 18 |
Pd1_3 | Pd | 0.11111 | 0.55556 | 0.00000 | 6 |
Pd1_4 | Pd | 0.11111 | 0.88889 | 0.00000 | 6 |
Pd2 | Pd | 0.00000 | 0.00000 | 0.25000 | 18 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Tm1_1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.19733 | 0.00000 | 0.25000 | mx,my,0 | 0.00000 | 0.00000 | 0.00000 |
2 | 0.80267 | 0.13600 | 0.25000 | -mx+my,-mx,0 | 0.00000 | 0.00000 | 0.00000 |
3 | 0.33333 | 0.53066 | 0.25000 | -my,mx-my,0 | 0.00000 | 0.00000 | 0.00000 |
(1/3,2/3,0) + set click here to show and hide | |||||||
4 | 0.53066 | 0.66667 | 0.25000 | mx,my,0 | 0.00000 | 0.00000 | 0.00000 |
5 | 0.13600 | 0.80267 | 0.25000 | -mx+my,-mx,0 | 0.00000 | 0.00000 | 0.00000 |
6 | 0.66667 | 0.19733 | 0.25000 | -my,mx-my,0 | 0.00000 | 0.00000 | 0.00000 |
(2/3,1/3,0) + set click here to show and hide | |||||||
7 | 0.86400 | 0.33333 | 0.25000 | mx,my,0 | 0.00000 | 0.00000 | 0.00000 |
8 | 0.46934 | 0.46934 | 0.25000 | -mx+my,-mx,0 | 0.00000 | 0.00000 | 0.00000 |
9 | 0.00000 | 0.86400 | 0.25000 | -my,mx-my,0 | 0.00000 | 0.00000 | 0.00000 |
(0,0,1/2)' + set click here to show and hide | |||||||
10 | 0.19733 | 0.00000 | 0.75000 | -mx,-my,0 | 0.00000 | 0.00000 | 0.00000 |
11 | 0.80267 | 0.13600 | 0.75000 | mx-my,mx,0 | 0.00000 | 0.00000 | 0.00000 |
12 | 0.33333 | 0.53066 | 0.75000 | my,-mx+my,0 | 0.00000 | 0.00000 | 0.00000 |
(1/3,2/3,1/2)' + set click here to show and hide | |||||||
13 | 0.53066 | 0.66667 | 0.75000 | -mx,-my,0 | 0.00000 | 0.00000 | 0.00000 |
14 | 0.13600 | 0.80267 | 0.75000 | mx-my,mx,0 | 0.00000 | 0.00000 | 0.00000 |
15 | 0.66667 | 0.19733 | 0.75000 | my,-mx+my,0 | 0.00000 | 0.00000 | 0.00000 |
(2/3,1/3,1/2)' + set click here to show and hide | |||||||
16 | 0.86400 | 0.33333 | 0.75000 | -mx,-my,0 | 0.00000 | 0.00000 | 0.00000 |
17 | 0.46934 | 0.46934 | 0.75000 | mx-my,mx,0 | 0.00000 | 0.00000 | 0.00000 |
18 | 0.00000 | 0.86400 | 0.75000 | my,-mx+my,0 | 0.00000 | 0.00000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Tm1_2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.19733 | 0.25000 | mx,my,0 | 0.00000 | -6.15000 | 0.00000 |
2 | 0.19733 | 0.33333 | 0.25000 | -mx+my,-mx,0 | -6.15000 | 0.00000 | 0.00000 |
3 | 0.13600 | 0.13600 | 0.25000 | -my,mx-my,0 | 6.15000 | 6.15000 | 0.00000 |
(1/3,2/3,0) + set click here to show and hide | |||||||
4 | 0.33333 | 0.86400 | 0.25000 | mx,my,0 | 0.00000 | -6.15000 | 0.00000 |
5 | 0.53066 | 0.00000 | 0.25000 | -mx+my,-mx,0 | -6.15000 | 0.00000 | 0.00000 |
6 | 0.46934 | 0.80267 | 0.25000 | -my,mx-my,0 | 6.15000 | 6.15000 | 0.00000 |
(2/3,1/3,0) + set click here to show and hide | |||||||
7 | 0.66667 | 0.53066 | 0.25000 | mx,my,0 | 0.00000 | -6.15000 | 0.00000 |
8 | 0.86400 | 0.66667 | 0.25000 | -mx+my,-mx,0 | -6.15000 | 0.00000 | 0.00000 |
9 | 0.80267 | 0.46934 | 0.25000 | -my,mx-my,0 | 6.15000 | 6.15000 | 0.00000 |
(0,0,1/2)' + set click here to show and hide | |||||||
10 | 0.00000 | 0.19733 | 0.75000 | -mx,-my,0 | 0.00000 | 6.15000 | 0.00000 |
11 | 0.19733 | 0.33333 | 0.75000 | mx-my,mx,0 | 6.15000 | 0.00000 | 0.00000 |
12 | 0.13600 | 0.13600 | 0.75000 | my,-mx+my,0 | -6.15000 | -6.15000 | 0.00000 |
(1/3,2/3,1/2)' + set click here to show and hide | |||||||
13 | 0.33333 | 0.86400 | 0.75000 | -mx,-my,0 | 0.00000 | 6.15000 | 0.00000 |
14 | 0.53066 | 0.00000 | 0.75000 | mx-my,mx,0 | 6.15000 | 0.00000 | 0.00000 |
15 | 0.46934 | 0.80267 | 0.75000 | my,-mx+my,0 | -6.15000 | -6.15000 | 0.00000 |
(2/3,1/3,1/2)' + set click here to show and hide | |||||||
16 | 0.66667 | 0.53066 | 0.75000 | -mx,-my,0 | 0.00000 | 6.15000 | 0.00000 |
17 | 0.86400 | 0.66667 | 0.75000 | mx-my,mx,0 | 6.15000 | 0.00000 | 0.00000 |
18 | 0.80267 | 0.46934 | 0.75000 | my,-mx+my,0 | -6.15000 | -6.15000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Tm1_3:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.80267 | 0.80267 | 0.25000 | mx,my,0 | -6.15000 | -6.15000 | 0.00000 |
2 | 0.00000 | 0.53066 | 0.25000 | -mx+my,-mx,0 | 0.00000 | 6.15000 | 0.00000 |
3 | 0.53066 | 0.33333 | 0.25000 | -my,mx-my,0 | 6.15000 | 0.00000 | 0.00000 |
(1/3,2/3,0) + set click here to show and hide | |||||||
4 | 0.13600 | 0.46934 | 0.25000 | mx,my,0 | -6.15000 | -6.15000 | 0.00000 |
5 | 0.33333 | 0.19733 | 0.25000 | -mx+my,-mx,0 | 0.00000 | 6.15000 | 0.00000 |
6 | 0.86400 | 0.00000 | 0.25000 | -my,mx-my,0 | 6.15000 | 0.00000 | 0.00000 |
(2/3,1/3,0) + set click here to show and hide | |||||||
7 | 0.46934 | 0.13600 | 0.25000 | mx,my,0 | -6.15000 | -6.15000 | 0.00000 |
8 | 0.66667 | 0.86400 | 0.25000 | -mx+my,-mx,0 | 0.00000 | 6.15000 | 0.00000 |
9 | 0.19733 | 0.66667 | 0.25000 | -my,mx-my,0 | 6.15000 | 0.00000 | 0.00000 |
(0,0,1/2)' + set click here to show and hide | |||||||
10 | 0.80267 | 0.80267 | 0.75000 | -mx,-my,0 | 6.15000 | 6.15000 | 0.00000 |
11 | 0.00000 | 0.53066 | 0.75000 | mx-my,mx,0 | 0.00000 | -6.15000 | 0.00000 |
12 | 0.53066 | 0.33333 | 0.75000 | my,-mx+my,0 | -6.15000 | 0.00000 | 0.00000 |
(1/3,2/3,1/2)' + set click here to show and hide | |||||||
13 | 0.13600 | 0.46934 | 0.75000 | -mx,-my,0 | 6.15000 | 6.15000 | 0.00000 |
14 | 0.33333 | 0.19733 | 0.75000 | mx-my,mx,0 | 0.00000 | -6.15000 | 0.00000 |
15 | 0.86400 | 0.00000 | 0.75000 | my,-mx+my,0 | -6.15000 | 0.00000 | 0.00000 |
(2/3,1/3,1/2)' + set click here to show and hide | |||||||
16 | 0.46934 | 0.13600 | 0.75000 | -mx,-my,0 | 6.15000 | 6.15000 | 0.00000 |
17 | 0.66667 | 0.86400 | 0.75000 | mx-my,mx,0 | 0.00000 | -6.15000 | 0.00000 |
18 | 0.19733 | 0.66667 | 0.75000 | my,-mx+my,0 | -6.15000 | 0.00000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom In1_1:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.08800 | 0.00000 | 0.00000 | ||||
2 | 0.91200 | 0.24533 | 0.00000 | ||||
3 | 0.33333 | 0.42133 | 0.00000 | ||||
(1/3,2/3,0) + set click here to show and hide | |||||||
4 | 0.42133 | 0.66667 | 0.00000 | ||||
5 | 0.24533 | 0.91200 | 0.00000 | ||||
6 | 0.66667 | 0.08800 | 0.00000 | ||||
(2/3,1/3,0) + set click here to show and hide | |||||||
7 | 0.75467 | 0.33333 | 0.00000 | ||||
8 | 0.57867 | 0.57867 | 0.00000 | ||||
9 | 0.00000 | 0.75467 | 0.00000 | ||||
(0,0,1/2)' + set click here to show and hide | |||||||
10 | 0.08800 | 0.00000 | 0.50000 | ||||
11 | 0.91200 | 0.24533 | 0.50000 | ||||
12 | 0.33333 | 0.42133 | 0.50000 | ||||
(1/3,2/3,1/2)' + set click here to show and hide | |||||||
13 | 0.42133 | 0.66667 | 0.50000 | ||||
14 | 0.24533 | 0.91200 | 0.50000 | ||||
15 | 0.66667 | 0.08800 | 0.50000 | ||||
(2/3,1/3,1/2)' + set click here to show and hide | |||||||
16 | 0.75467 | 0.33333 | 0.50000 | ||||
17 | 0.57867 | 0.57867 | 0.50000 | ||||
18 | 0.00000 | 0.75467 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom In1_2:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.08800 | 0.00000 | ||||
2 | 0.08800 | 0.33333 | 0.00000 | ||||
3 | 0.24533 | 0.24533 | 0.00000 | ||||
(1/3,2/3,0) + set click here to show and hide | |||||||
4 | 0.33333 | 0.75467 | 0.00000 | ||||
5 | 0.42133 | 0.00000 | 0.00000 | ||||
6 | 0.57867 | 0.91200 | 0.00000 | ||||
(2/3,1/3,0) + set click here to show and hide | |||||||
7 | 0.66667 | 0.42133 | 0.00000 | ||||
8 | 0.75467 | 0.66667 | 0.00000 | ||||
9 | 0.91200 | 0.57867 | 0.00000 | ||||
(0,0,1/2)' + set click here to show and hide | |||||||
10 | 0.00000 | 0.08800 | 0.50000 | ||||
11 | 0.08800 | 0.33333 | 0.50000 | ||||
12 | 0.24533 | 0.24533 | 0.50000 | ||||
(1/3,2/3,1/2)' + set click here to show and hide | |||||||
13 | 0.33333 | 0.75467 | 0.50000 | ||||
14 | 0.42133 | 0.00000 | 0.50000 | ||||
15 | 0.57867 | 0.91200 | 0.50000 | ||||
(2/3,1/3,1/2)' + set click here to show and hide | |||||||
16 | 0.66667 | 0.42133 | 0.50000 | ||||
17 | 0.75467 | 0.66667 | 0.50000 | ||||
18 | 0.91200 | 0.57867 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom In1_3:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.91200 | 0.91200 | 0.00000 | ||||
2 | 0.00000 | 0.42133 | 0.00000 | ||||
3 | 0.42133 | 0.33333 | 0.00000 | ||||
(1/3,2/3,0) + set click here to show and hide | |||||||
4 | 0.24533 | 0.57867 | 0.00000 | ||||
5 | 0.33333 | 0.08800 | 0.00000 | ||||
6 | 0.75467 | 0.00000 | 0.00000 | ||||
(2/3,1/3,0) + set click here to show and hide | |||||||
7 | 0.57867 | 0.24533 | 0.00000 | ||||
8 | 0.66667 | 0.75467 | 0.00000 | ||||
9 | 0.08800 | 0.66667 | 0.00000 | ||||
(0,0,1/2)' + set click here to show and hide | |||||||
10 | 0.91200 | 0.91200 | 0.50000 | ||||
11 | 0.00000 | 0.42133 | 0.50000 | ||||
12 | 0.42133 | 0.33333 | 0.50000 | ||||
(1/3,2/3,1/2)' + set click here to show and hide | |||||||
13 | 0.24533 | 0.57867 | 0.50000 | ||||
14 | 0.33333 | 0.08800 | 0.50000 | ||||
15 | 0.75467 | 0.00000 | 0.50000 | ||||
(2/3,1/3,1/2)' + set click here to show and hide | |||||||
16 | 0.57867 | 0.24533 | 0.50000 | ||||
17 | 0.66667 | 0.75467 | 0.50000 | ||||
18 | 0.08800 | 0.66667 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom Pd1_1:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.11111 | 0.22222 | 0.00000 | ||||
(1/3,2/3,0) + set click here to show and hide | |||||||
2 | 0.44444 | 0.88889 | 0.00000 | ||||
(2/3,1/3,0) + set click here to show and hide | |||||||
3 | 0.77778 | 0.55555 | 0.00000 | ||||
(0,0,1/2)' + set click here to show and hide | |||||||
4 | 0.11111 | 0.22222 | 0.50000 | ||||
(1/3,2/3,1/2)' + set click here to show and hide | |||||||
5 | 0.44444 | 0.88889 | 0.50000 | ||||
(2/3,1/3,1/2)' + set click here to show and hide | |||||||
6 | 0.77778 | 0.55555 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom Pd1_2:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.22222 | 0.11111 | 0.00000 | ||||
2 | 0.88889 | 0.11111 | 0.00000 | ||||
3 | 0.22222 | 0.44444 | 0.00000 | ||||
(1/3,2/3,0) + set click here to show and hide | |||||||
4 | 0.55555 | 0.77778 | 0.00000 | ||||
5 | 0.22222 | 0.77778 | 0.00000 | ||||
6 | 0.55556 | 0.11111 | 0.00000 | ||||
(2/3,1/3,0) + set click here to show and hide | |||||||
7 | 0.88889 | 0.44444 | 0.00000 | ||||
8 | 0.55556 | 0.44445 | 0.00000 | ||||
9 | 0.88889 | 0.77778 | 0.00000 | ||||
(0,0,1/2)' + set click here to show and hide | |||||||
10 | 0.22222 | 0.11111 | 0.50000 | ||||
11 | 0.88889 | 0.11111 | 0.50000 | ||||
12 | 0.22222 | 0.44444 | 0.50000 | ||||
(1/3,2/3,1/2)' + set click here to show and hide | |||||||
13 | 0.55555 | 0.77778 | 0.50000 | ||||
14 | 0.22222 | 0.77778 | 0.50000 | ||||
15 | 0.55556 | 0.11111 | 0.50000 | ||||
(2/3,1/3,1/2)' + set click here to show and hide | |||||||
16 | 0.88889 | 0.44444 | 0.50000 | ||||
17 | 0.55556 | 0.44445 | 0.50000 | ||||
18 | 0.88889 | 0.77778 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom Pd1_3:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.11111 | 0.55556 | 0.00000 | ||||
(1/3,2/3,0) + set click here to show and hide | |||||||
2 | 0.44444 | 0.22223 | 0.00000 | ||||
(2/3,1/3,0) + set click here to show and hide | |||||||
3 | 0.77778 | 0.88889 | 0.00000 | ||||
(0,0,1/2)' + set click here to show and hide | |||||||
4 | 0.11111 | 0.55556 | 0.50000 | ||||
(1/3,2/3,1/2)' + set click here to show and hide | |||||||
5 | 0.44444 | 0.22223 | 0.50000 | ||||
(2/3,1/3,1/2)' + set click here to show and hide | |||||||
6 | 0.77778 | 0.88889 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom Pd1_4:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.11111 | 0.88889 | 0.00000 | ||||
(1/3,2/3,0) + set click here to show and hide | |||||||
2 | 0.44444 | 0.55556 | 0.00000 | ||||
(2/3,1/3,0) + set click here to show and hide | |||||||
3 | 0.77778 | 0.22222 | 0.00000 | ||||
(0,0,1/2)' + set click here to show and hide | |||||||
4 | 0.11111 | 0.88889 | 0.50000 | ||||
(1/3,2/3,1/2)' + set click here to show and hide | |||||||
5 | 0.44444 | 0.55556 | 0.50000 | ||||
(2/3,1/3,1/2)' + set click here to show and hide | |||||||
6 | 0.77778 | 0.22222 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom Pd2:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.00000 | 0.25000 | ||||
2 | 0.00000 | 0.33333 | 0.25000 | ||||
3 | 0.33333 | 0.33333 | 0.25000 | ||||
(1/3,2/3,0) + set click here to show and hide | |||||||
4 | 0.33333 | 0.66667 | 0.25000 | ||||
5 | 0.33333 | 0.00000 | 0.25000 | ||||
6 | 0.66667 | 0.00000 | 0.25000 | ||||
(2/3,1/3,0) + set click here to show and hide | |||||||
7 | 0.66667 | 0.33333 | 0.25000 | ||||
8 | 0.66667 | 0.66667 | 0.25000 | ||||
9 | 0.00000 | 0.66667 | 0.25000 | ||||
(0,0,1/2)' + set click here to show and hide | |||||||
10 | 0.00000 | 0.00000 | 0.75000 | ||||
11 | 0.00000 | 0.33333 | 0.75000 | ||||
12 | 0.33333 | 0.33333 | 0.75000 | ||||
(1/3,2/3,1/2)' + set click here to show and hide | |||||||
13 | 0.33333 | 0.66667 | 0.75000 | ||||
14 | 0.33333 | 0.00000 | 0.75000 | ||||
15 | 0.66667 | 0.00000 | 0.75000 | ||||
(2/3,1/3,1/2)' + set click here to show and hide | |||||||
16 | 0.66667 | 0.33333 | 0.75000 | ||||
17 | 0.66667 | 0.66667 | 0.75000 | ||||
18 | 0.00000 | 0.66667 | 0.75000 |
Label | Atom type | x | y | z | Multiplicity | Symmetry constraints on M | Mx | My | Mz | |M| |
---|---|---|---|---|---|---|---|---|---|---|
Tm1_1 | Tm | 0.19733 | 0.00000 | 0.25000 | 18 | mx,my,0 | 0.0 | 0.0 | 0.0 | 0.00 |
Tm1_2 | Tm | 0.00000 | 0.19733 | 0.25000 | 18 | mx,my,0 | 0.0 | -6.15(7) | 0.0 | 6.15 |
Tm1_3 | Tm | 0.80267 | 0.80267 | 0.25000 | 18 | mx,my,0 | -6.15 | -6.15 | 0.0 | 6.15 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Tm1_1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.19733 | 0.00000 | 0.25000 | mx,my,0 | 0.00000 | 0.00000 | 0.00000 |
2 | 0.80267 | 0.13600 | 0.25000 | -mx+my,-mx,0 | 0.00000 | 0.00000 | 0.00000 |
3 | 0.33333 | 0.53066 | 0.25000 | -my,mx-my,0 | 0.00000 | 0.00000 | 0.00000 |
(1/3,2/3,0) + set click here to show and hide | |||||||
4 | 0.53066 | 0.66667 | 0.25000 | mx,my,0 | 0.00000 | 0.00000 | 0.00000 |
5 | 0.13600 | 0.80267 | 0.25000 | -mx+my,-mx,0 | 0.00000 | 0.00000 | 0.00000 |
6 | 0.66667 | 0.19733 | 0.25000 | -my,mx-my,0 | 0.00000 | 0.00000 | 0.00000 |
(2/3,1/3,0) + set click here to show and hide | |||||||
7 | 0.86400 | 0.33333 | 0.25000 | mx,my,0 | 0.00000 | 0.00000 | 0.00000 |
8 | 0.46934 | 0.46934 | 0.25000 | -mx+my,-mx,0 | 0.00000 | 0.00000 | 0.00000 |
9 | 0.00000 | 0.86400 | 0.25000 | -my,mx-my,0 | 0.00000 | 0.00000 | 0.00000 |
(0,0,1/2)' + set click here to show and hide | |||||||
10 | 0.19733 | 0.00000 | 0.75000 | -mx,-my,0 | 0.00000 | 0.00000 | 0.00000 |
11 | 0.80267 | 0.13600 | 0.75000 | mx-my,mx,0 | 0.00000 | 0.00000 | 0.00000 |
12 | 0.33333 | 0.53066 | 0.75000 | my,-mx+my,0 | 0.00000 | 0.00000 | 0.00000 |
(1/3,2/3,1/2)' + set click here to show and hide | |||||||
13 | 0.53066 | 0.66667 | 0.75000 | -mx,-my,0 | 0.00000 | 0.00000 | 0.00000 |
14 | 0.13600 | 0.80267 | 0.75000 | mx-my,mx,0 | 0.00000 | 0.00000 | 0.00000 |
15 | 0.66667 | 0.19733 | 0.75000 | my,-mx+my,0 | 0.00000 | 0.00000 | 0.00000 |
(2/3,1/3,1/2)' + set click here to show and hide | |||||||
16 | 0.86400 | 0.33333 | 0.75000 | -mx,-my,0 | 0.00000 | 0.00000 | 0.00000 |
17 | 0.46934 | 0.46934 | 0.75000 | mx-my,mx,0 | 0.00000 | 0.00000 | 0.00000 |
18 | 0.00000 | 0.86400 | 0.75000 | my,-mx+my,0 | 0.00000 | 0.00000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Tm1_2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.19733 | 0.25000 | mx,my,0 | 0.00000 | -6.15000 | 0.00000 |
2 | 0.19733 | 0.33333 | 0.25000 | -mx+my,-mx,0 | -6.15000 | 0.00000 | 0.00000 |
3 | 0.13600 | 0.13600 | 0.25000 | -my,mx-my,0 | 6.15000 | 6.15000 | 0.00000 |
(1/3,2/3,0) + set click here to show and hide | |||||||
4 | 0.33333 | 0.86400 | 0.25000 | mx,my,0 | 0.00000 | -6.15000 | 0.00000 |
5 | 0.53066 | 0.00000 | 0.25000 | -mx+my,-mx,0 | -6.15000 | 0.00000 | 0.00000 |
6 | 0.46934 | 0.80267 | 0.25000 | -my,mx-my,0 | 6.15000 | 6.15000 | 0.00000 |
(2/3,1/3,0) + set click here to show and hide | |||||||
7 | 0.66667 | 0.53066 | 0.25000 | mx,my,0 | 0.00000 | -6.15000 | 0.00000 |
8 | 0.86400 | 0.66667 | 0.25000 | -mx+my,-mx,0 | -6.15000 | 0.00000 | 0.00000 |
9 | 0.80267 | 0.46934 | 0.25000 | -my,mx-my,0 | 6.15000 | 6.15000 | 0.00000 |
(0,0,1/2)' + set click here to show and hide | |||||||
