Average positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Average atomic positions and magnetic moments of symmetry independent atomsMagnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Average atomic positions and magnetic moments
Atom | x | y | z | Symmetry constraints on M | M0x | M0y | M0z |
1 | 0.50000 | 0.00000 | 0.12290 | 0,0,mz | 0.00000 | 0.00000 | 2.09000 |
2 | 0.00000 | 0.50000 | 0.12290 | 0,0,mz | 0.00000 | 0.00000 | 2.09000 |
3 | 0.50000 | 0.50000 | 0.12290 | 0,0,mz | 0.00000 | 0.00000 | 2.09000 |
4 | 0.00000 | 0.50000 | 0.37710 | 0,0,-mz | 0.00000 | 0.00000 | -2.09000 |
5 | 0.50000 | 0.00000 | 0.37710 | 0,0,-mz | 0.00000 | 0.00000 | -2.09000 |
6 | 0.50000 | 0.50000 | 0.37710 | 0,0,-mz | 0.00000 | 0.00000 | -2.09000 |
(0,0,1/2,1/2)' + set click here to show and hide |
7 | 0.50000 | 0.00000 | 0.62290 | 0,0,-mz | 0.00000 | 0.00000 | -2.09000 |
8 | 0.00000 | 0.50000 | 0.62290 | 0,0,-mz | 0.00000 | 0.00000 | -2.09000 |
9 | 0.50000 | 0.50000 | 0.62290 | 0,0,-mz | 0.00000 | 0.00000 | -2.09000 |
10 | 0.00000 | 0.50000 | 0.87710 | 0,0,mz | 0.00000 | 0.00000 | 2.09000 |
11 | 0.50000 | 0.00000 | 0.87710 | 0,0,mz | 0.00000 | 0.00000 | 2.09000 |
12 | 0.50000 | 0.50000 | 0.87710 | 0,0,mz | 0.00000 | 0.00000 | 2.09000 |
Magnetic moment modulation parametersWave vector 1
Atom | Magnetic moment Fourier Cos coeffs | Magnetic moment Fourier Sin coeffs |
---|
Symmetry constraints | Numerical values | Symmetry constraints | Numerical values |
---|
x | y | z | x | y | z | x | y | z | x | y | z |
---|
1 | Mxcos1 | Mycos1 | 0 | -0.03150 | 0.25140 | 0.0 | Mxsin1 | Mysin1 | 0 | -0.30840 | -0.18140 | 0.0 |
2 | 1/2Mycos1+√3/2Mysin1 | -1/2Mxcos1+1/2Mycos1-√3/2Mxsin1+√3/2Mysin1 | 0 | -0.03140 | 0.25144 | 0.0 | -√3/2Mycos1+1/2Mysin1 | √3/2Mxcos1-√3/2Mycos1-1/2Mxsin1+1/2Mysin1 | 0 | -0.30842 | -0.18150 | 0.0 |
3 | 1/2Mxcos1-1/2Mycos1-√3/2Mxsin1+√3/2Mysin1 | 1/2Mxcos1-√3/2Mxsin1 | 0 | -0.03146 | 0.25133 | 0.0 | √3/2Mxcos1-√3/2Mycos1+1/2Mxsin1-1/2Mysin1 | √3/2Mxcos1+1/2Mxsin1 | 0 | -0.30850 | -0.18148 | 0.0 |
4 | 1/2Mycos1-√3/2Mysin1 | 1/2Mxcos1-√3/2Mxsin1 | 0 | 0.28280 | 0.25133 | 0.0 | -√3/2Mycos1-1/2Mysin1 | -√3/2Mxcos1-1/2Mxsin1 | 0 | -0.12702 | 0.18148 | 0.0 |
5 | -Mxcos1+Mycos1 | Mycos1 | 0 | 0.28290 | 0.25140 | 0.0 | Mxsin1-Mysin1 | -Mysin1 | 0 | -0.12700 | 0.18140 | 0.0 |
6 | -1/2Mxcos1-√3/2Mxsin1 | -1/2Mxcos1+1/2Mycos1-√3/2Mxsin1+√3/2Mysin1 | 0 | 0.28283 | 0.25144 | 0.0 | -√3/2Mxcos1+1/2Mxsin1 | -√3/2Mxcos1+√3/2Mycos1+1/2Mxsin1-1/2Mysin1 | 0 | -0.12692 | 0.18150 | 0.0 |
(0,0,1/2,1/2)' + set click here to show and hide |
7 | Mxcos1 | Mycos1 | 0 | -0.03150 | 0.25140 | 0.0 | Mxsin1 | Mysin1 | 0 | -0.30840 | -0.18140 | 0.0 |
8 | 1/2Mycos1+√3/2Mysin1 | -1/2Mxcos1+1/2Mycos1-√3/2Mxsin1+√3/2Mysin1 | 0 | -0.03140 | 0.25144 | 0.0 | -√3/2Mycos1+1/2Mysin1 | √3/2Mxcos1-√3/2Mycos1-1/2Mxsin1+1/2Mysin1 | 0 | -0.30842 | -0.18150 | 0.0 |
9 | 1/2Mxcos1-1/2Mycos1-√3/2Mxsin1+√3/2Mysin1 | 1/2Mxcos1-√3/2Mxsin1 | 0 | -0.03146 | 0.25133 | 0.0 | √3/2Mxcos1-√3/2Mycos1+1/2Mxsin1-1/2Mysin1 | √3/2Mxcos1+1/2Mxsin1 | 0 | -0.30850 | -0.18148 | 0.0 |
10 | 1/2Mycos1-√3/2Mysin1 | 1/2Mxcos1-√3/2Mxsin1 | 0 | 0.28280 | 0.25133 | 0.0 | -√3/2Mycos1-1/2Mysin1 | -√3/2Mxcos1-1/2Mxsin1 | 0 | -0.12702 | 0.18148 | 0.0 |
11 | -Mxcos1+Mycos1 | Mycos1 | 0 | 0.28290 | 0.25140 | 0.0 | Mxsin1-Mysin1 | -Mysin1 | 0 | -0.12700 | 0.18140 | 0.0 |
12 | -1/2Mxcos1-√3/2Mxsin1 | -1/2Mxcos1+1/2Mycos1-√3/2Mxsin1+√3/2Mysin1 | 0 | 0.28283 | 0.25144 | 0.0 | -√3/2Mxcos1+1/2Mxsin1 | -√3/2Mxcos1+√3/2Mycos1+1/2Mxsin1-1/2Mysin1 | 0 | -0.12692 | 0.18150 | 0.0 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Sc1:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.00000 |
(0,0,1/2,1/2)' + set click here to show and hide |
2 | 0.00000 | 0.00000 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom Ge1:
Atom | x | y | z |
1 | 0.33333 | 0.66667 | 0.25000 |
2 | 0.66667 | 0.33333 | 0.25000 |
(0,0,1/2,1/2)' + set click here to show and hide |
3 | 0.33333 | 0.66667 | 0.75000 |
4 | 0.66667 | 0.33333 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom Ge2:
Atom | x | y | z |
1 | 0.33333 | 0.66667 | 0.00000 |
2 | 0.66667 | 0.33333 | 0.00000 |
(0,0,1/2,1/2)' + set click here to show and hide |
3 | 0.33333 | 0.66667 | 0.50000 |
4 | 0.66667 | 0.33333 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom Ge3:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.16930 |
2 | 0.00000 | 0.00000 | 0.33070 |
(0,0,1/2,1/2)' + set click here to show and hide |
3 | 0.00000 | 0.00000 | 0.66930 |
4 | 0.00000 | 0.00000 | 0.83070 |
[Hide]