Bilbao Crystallographic Server ![]() |
Subgroup | Order | Index |
---|---|---|
1.1 | 1 | 16 |
-1.1 | 2 | 8 |
2.1 | 2 | 8 |
m.1 | 2 | 8 |
2/m.1 | 4 | 4 |
222.1 | 4 | 4 |
mm2.1 | 4 | 4 |
mmm.1 | 8 | 2 |
4.1 | 4 | 4 |
-4.1 | 4 | 4 |
4/m.1 | 8 | 2 |
422.1 | 8 | 2 |
4mm.1 | 8 | 2 |
-42m.1 | 8 | 2 |
4/mmm.1 | 16 | 1 |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |