Bilbao Crystallographic Server ![]() |
Subgroup | Order | Index |
---|---|---|
1.1 | 1 | 12 |
2' | 2 | 6 |
m.1 | 2 | 6 |
m' | 2 | 6 |
m'm2' | 4 | 3 |
3.1 | 3 | 4 |
32' | 6 | 2 |
3m' | 6 | 2 |
-6.1 | 6 | 2 |
-6m'2' | 12 | 1 |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |