Bilbao Crystallographic Server ![]() |
Subgroup | Order | Index |
---|---|---|
1.1 | 1 | 24 |
-1' | 2 | 12 |
2.1 | 2 | 12 |
2' | 2 | 12 |
m.1 | 2 | 12 |
m' | 2 | 12 |
2'/m | 4 | 6 |
2/m' | 4 | 6 |
2'2'2 | 4 | 6 |
mm2.1 | 4 | 6 |
m'mm | 8 | 3 |
3.1 | 3 | 8 |
-3' | 6 | 4 |
32' | 6 | 4 |
3m.1 | 6 | 4 |
-3'm | 12 | 2 |
6.1 | 6 | 4 |
-6' | 6 | 4 |
6/m' | 12 | 2 |
62'2' | 12 | 2 |
6mm.1 | 12 | 2 |
-6'm2' | 12 | 2 |
6/m'mm | 24 | 1 |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |