Bilbao Crystallographic Server ![]() |
Subgroup | Order | Index |
---|---|---|
1.1 | 1 | 24 |
1.1' | 2 | 12 |
2.1 | 2 | 12 |
2' | 2 | 12 |
2.1' | 4 | 6 |
222.1 | 4 | 6 |
2'2'2 | 4 | 6 |
222.1' | 8 | 3 |
3.1 | 3 | 8 |
3.1' | 6 | 4 |
23.1 | 12 | 2 |
23.1' | 24 | 1 |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |