Bilbao Crystallographic Server ![]() |
Subgroup | Order | Index |
---|---|---|
1.1 | 1 | 24 |
2.1 | 2 | 12 |
m' | 2 | 12 |
222.1 | 4 | 6 |
m'm'2 | 4 | 6 |
-4' | 4 | 6 |
-4'2m' | 8 | 3 |
3.1 | 3 | 8 |
3m' | 6 | 4 |
23.1 | 12 | 2 |
-4'3m' | 24 | 1 |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |