Bilbao Crystallographic Server ![]() |
Subgroup | Order | Index |
---|---|---|
1.1 | 1 | 8 |
1.1' | 2 | 4 |
2.1 | 2 | 4 |
2' | 2 | 4 |
2.1' | 4 | 2 |
m.1 | 2 | 4 |
m' | 2 | 4 |
m.1' | 4 | 2 |
mm2.1 | 4 | 2 |
m'm2' | 4 | 2 |
m'm'2 | 4 | 2 |
mm2.1' | 8 | 1 |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |