Bilbao Crystallographic Server ![]() |
Subgroup | Order | Index |
---|---|---|
1.1 | 1 | 16 |
1.1' | 2 | 8 |
2.1 | 2 | 8 |
2' | 2 | 8 |
2.1' | 4 | 4 |
m.1 | 2 | 8 |
m' | 2 | 8 |
m.1' | 4 | 4 |
222.1 | 4 | 4 |
2'2'2 | 4 | 4 |
222.1' | 8 | 2 |
mm2.1 | 4 | 4 |
m'm2' | 4 | 4 |
m'm'2 | 4 | 4 |
mm2.1' | 8 | 2 |
-4.1 | 4 | 4 |
-4' | 4 | 4 |
-4.1' | 8 | 2 |
-42m.1 | 8 | 2 |
-4'2'm | 8 | 2 |
-4'2m' | 8 | 2 |
-42'm' | 8 | 2 |
-42m.1' | 16 | 1 |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |