Bilbao Crystallographic Server ![]() |
Subgroup | Order | Index |
---|---|---|
1.1 | 1 | 24 |
-1.1 | 2 | 12 |
2.1 | 2 | 12 |
2' | 2 | 12 |
m.1 | 2 | 12 |
m' | 2 | 12 |
2/m.1 | 4 | 6 |
2'/m' | 4 | 6 |
2'2'2 | 4 | 6 |
m'm'2 | 4 | 6 |
m'm'm | 8 | 3 |
3.1 | 3 | 8 |
-3.1 | 6 | 4 |
32' | 6 | 4 |
3m' | 6 | 4 |
-3m' | 12 | 2 |
6.1 | 6 | 4 |
-6.1 | 6 | 4 |
6/m.1 | 12 | 2 |
62'2' | 12 | 2 |
6m'm' | 12 | 2 |
-6m'2' | 12 | 2 |
6/mm'm' | 24 | 1 |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |