Bilbao Crystallographic Server arrow MPOINT - Magnetic Point Group Tables


Point Subgroups of the magnetic point group 432.1' (#30.2.113):

Subgroup Order Index
1.1 1 48
1.1' 2 24
2.1 2 24
2' 2 24
2.1' 4 12
222.1 4 12
2'2'2 4 12
222.1' 8 6
4.1 4 12
4' 4 12
4.1' 8 6
422.1 8 6
4'22' 8 6
42'2' 8 6
422.1' 16 3
3.1 3 16
3.1' 6 8
32.1 6 8
32' 6 8
32.1' 12 4
23.1 12 4
23.1' 24 2
432.1 24 2
4'32' 24 2
432.1' 48 1

Return to point group tables


Bilbao Crystallographic Server
http://www.cryst.ehu.es
For comments, please mail to
administrador.bcs@ehu.eus