Bilbao Crystallographic Server ![]() |
Subgroup | Order | Index |
---|---|---|
1.1 | 1 | 48 |
-1.1 | 2 | 24 |
2.1 | 2 | 24 |
m.1 | 2 | 24 |
2/m.1 | 4 | 12 |
222.1 | 4 | 12 |
mm2.1 | 4 | 12 |
mmm.1 | 8 | 6 |
4.1 | 4 | 12 |
-4.1 | 4 | 12 |
4/m.1 | 8 | 6 |
422.1 | 8 | 6 |
4mm.1 | 8 | 6 |
-42m.1 | 8 | 6 |
4/mmm.1 | 16 | 3 |
3.1 | 3 | 16 |
-3.1 | 6 | 8 |
32.1 | 6 | 8 |
3m.1 | 6 | 8 |
-3m.1 | 12 | 4 |
23.1 | 12 | 4 |
m-3.1 | 24 | 2 |
432.1 | 24 | 2 |
-43m.1 | 24 | 2 |
m-3m.1 | 48 | 1 |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |