Bilbao Crystallographic Server ![]() |
Subgroup | Order | Index |
---|---|---|
1.1 | 1 | 48 |
1.1' | 2 | 24 |
-1.1 | 2 | 24 |
-1' | 2 | 24 |
-1.1' | 4 | 12 |
2.1 | 2 | 24 |
2' | 2 | 24 |
2.1' | 4 | 12 |
m.1 | 2 | 24 |
m' | 2 | 24 |
m.1' | 4 | 12 |
2/m.1 | 4 | 12 |
2'/m | 4 | 12 |
2/m' | 4 | 12 |
2'/m' | 4 | 12 |
2/m.1' | 8 | 6 |
222.1 | 4 | 12 |
2'2'2 | 4 | 12 |
222.1' | 8 | 6 |
mm2.1 | 4 | 12 |
m'm2' | 4 | 12 |
m'm'2 | 4 | 12 |
mm2.1' | 8 | 6 |
mmm.1 | 8 | 6 |
m'mm | 8 | 6 |
m'm'm | 8 | 6 |
m'm'm' | 8 | 6 |
mmm.1' | 16 | 3 |
3.1 | 3 | 16 |
3.1' | 6 | 8 |
-3.1 | 6 | 8 |
-3' | 6 | 8 |
-3.1' | 12 | 4 |
23.1 | 12 | 4 |
23.1' | 24 | 2 |
m-3.1 | 24 | 2 |
m'-3' | 24 | 2 |
m-3.1' | 48 | 1 |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |