Bilbao Crystallographic Server ![]() |
Subgroup | Order | Index |
---|---|---|
1.1 | 1 | 48 |
1.1' | 2 | 24 |
-1.1 | 2 | 24 |
-1' | 2 | 24 |
-1.1' | 4 | 12 |
2.1 | 2 | 24 |
2' | 2 | 24 |
2.1' | 4 | 12 |
m.1 | 2 | 24 |
m' | 2 | 24 |
m.1' | 4 | 12 |
2/m.1 | 4 | 12 |
2'/m | 4 | 12 |
2/m' | 4 | 12 |
2'/m' | 4 | 12 |
2/m.1' | 8 | 6 |
222.1 | 4 | 12 |
2'2'2 | 4 | 12 |
222.1' | 8 | 6 |
mm2.1 | 4 | 12 |
m'm2' | 4 | 12 |
m'm'2 | 4 | 12 |
mm2.1' | 8 | 6 |
mmm.1 | 8 | 6 |
m'mm | 8 | 6 |
m'm'm | 8 | 6 |
m'm'm' | 8 | 6 |
mmm.1' | 16 | 3 |
3.1 | 3 | 16 |
3.1' | 6 | 8 |
-3.1 | 6 | 8 |
-3' | 6 | 8 |
-3.1' | 12 | 4 |
32.1 | 6 | 8 |
32' | 6 | 8 |
32.1' | 12 | 4 |
3m.1 | 6 | 8 |
3m' | 6 | 8 |
3m.1' | 12 | 4 |
-3m.1 | 12 | 4 |
-3'm | 12 | 4 |
-3'm' | 12 | 4 |
-3m' | 12 | 4 |
-3m.1' | 24 | 2 |
6.1 | 6 | 8 |
6' | 6 | 8 |
6.1' | 12 | 4 |
-6.1 | 6 | 8 |
-6' | 6 | 8 |
-6.1' | 12 | 4 |
6/m.1 | 12 | 4 |
6'/m | 12 | 4 |
6/m' | 12 | 4 |
6'/m' | 12 | 4 |
6/m.1' | 24 | 2 |
622.1 | 12 | 4 |
6'22' | 12 | 4 |
62'2' | 12 | 4 |
622.1' | 24 | 2 |
6mm.1 | 12 | 4 |
6'mm' | 12 | 4 |
6m'm' | 12 | 4 |
6mm.1' | 24 | 2 |
-6m2.1 | 12 | 4 |
-6'm'2 | 12 | 4 |
-6'm2' | 12 | 4 |
-6m'2' | 12 | 4 |
-6m2.1' | 24 | 2 |
6/mmm.1 | 24 | 2 |
6/m'mm | 24 | 2 |
6'/mmm' | 24 | 2 |
6'/m'mm' | 24 | 2 |
6/mm'm' | 24 | 2 |
6/m'm'm' | 24 | 2 |
6/mmm.1' | 48 | 1 |
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to administrador.bcs@ehu.eus |